VPS Price History and 90-Day Lows

VPS Price History and 90-Day Lows #

This table tracks each provider’s cheapest annual plan over time and answers a practical question: is the price you see now actually cheap, or has it already gone up?

129days of data · latest 2026-11-13
34providers tracked
$35.88median lowest plan
$23.95–$35.94index range
Provider90-day lowCurrent low
CloudServer$10.002026-08-15 · 1C / 1G / 20G$10.001C / 1G / 20G
ColoCrossing$11.992026-08-15 · 1C / 1G / 20G$11.991C / 1G / 20G
ByteVirt$12.002026-08-15 · 1C / 0.5G / 5G$12.001C / 0.5G / 5G
Wap.ac$12.002026-08-15 · 1C / 5G$12.001C / 5G
DediOne$12.992026-08-15 · 1C / 1G / 20G$12.991C / 1G / 20G
JustHost$13.922026-08-15 · 1C / 0.5G / 5G$13.921C / 0.5G / 5G
CloudCone$14.242026-08-16 · 1C / 1G / 55G$14.241C / 1G / 55G
VMISS$14.822026-08-15 · 1C / 1G / 10G$14.821C / 1G / 10G
AlphaVPS$15.302026-08-15 · 1C / 1G / 10G$15.301C / 1G / 10G
SmartHost$19.922026-08-15 · 1C / 1G / 10G$19.921C / 1G / 10G
HostEONS$21.002026-08-15 · 1C / 1G / 10G$21.001C / 1G / 10G
RackNerd$21.992026-08-15 · 1C / 1G / 20G$21.991C / 1G / 20G
LightLayer$24.992026-08-15 · 1C / 1G / 50G$24.991C / 1G / 50G
ZgoVPS$28.002026-08-15 · 1C / 1G$28.001C / 1G
GreenCloud$25.002026-10-22 · 2C / 4G / 35G$30.001C / 2G / 45G
Evoxt$35.882026-08-15 · 1C / 0.5G / 5G$35.881C / 0.5G / 5G
InterServer$36.002026-10-28 · 1C / 2G / 40G$36.001C / 2G / 40G
DMIT$36.902026-08-15 · 1C / 1G / 20G$36.901C / 1G / 20G
HostDare$31.962026-08-15 · 1C / 0.75G / 10G$37.791C / 0.75G / 10G
HostHatch$48.002026-08-15 · 1C / 2G / 10G$48.001C / 2G / 10G
ServaRica$42.002026-08-15 · 4C / 6G / 80G$55.002C / 4G / 65G
Hostwinds$59.882026-08-15 · 1C / 1G / 30G$59.881C / 1G / 30G
VPSDime$60.002026-10-31 · 2C / 4G / 20G$60.002C / 4G / 20G
AkileCloud$17.712026-08-15 · 1C / 5G$62.831C / 10G
EdgeNAT$70.992026-08-17 · 1C / 1G / 30G$71.471C / 1G / 30G
EthernetServers$36.002026-08-15 · 1C / 1G / 55G$72.001C / 2G / 80G
V.PS$77.742026-11-13 · 2C / 1G / 20G$77.742C / 1G / 20G
666Clouds$44.372026-08-21 · 1C / 1G$80.241C / 1G
Sharktech$95.402026-10-19 · 2C / 4G / 40G$95.402C / 4G / 40G
GigsGigsCloud$98.002026-10-25 · 1C / 1G / 10G$98.001C / 1G / 10G
Kdatacenter$120.002026-10-31 · 1C / 1G / 50G$120.001C / 1G / 50G
BandwagonHost$348.002026-08-15 · 1C / 0.5G / 10G$348.001C / 0.5G / 10G
MegaLayer$708.152026-08-16$713.41—
BuyVM$60.002026-10-03 · 1C / 1G / 20G$1740.008C / 32G / 640G

Prices reflect each provider's cheapest annual plan on the day shown. Check the provider's checkout page before ordering.

How to read it #

  • 90-day low: the lowest annual price seen in the past 90 days, with the date and the plan specs below it.
  • Current low: the cheapest plan on sale right now, with its specs.
  • Click a provider name to see all of its plans.

What it is useful for #

Spotting a real historical low #

If the current price is close to the 90-day low, it is a normal entry price. If it is far above the low and you are not in a hurry, it may be worth waiting.

Telling stock-outs from price hikes #

Low-end VPS plans are often restocked in small batches. A jump from $20 to $200 is usually a sold-out cheap plan, not a site-wide price increase. The low normally returns after restock.

Pairing it with the filter #

Use this page to see which providers have stable pricing, then use the real-time VPS filter to narrow plans by CPU, memory, region, payment method and refund policy.

Data notes #

  • The price is the provider’s cheapest annual plan on that day, normalized to USD/year.
  • First-year promos, renewal prices, stock and payment methods can differ. The provider’s checkout page governs.
  • This is a record of public price changes, not a purchase recommendation.