VPS $100 To 200 Annually #
This page features VPS options priced between $100 and $200 per year, with automatic regular updates. All products support Alipay payment, links are guaranteed to be valid, and sold-out or discontinued products are automatically removed.
📊 Configuration Parameters Explained #
- 🖥️ CPU: Default is low-end Intel CPU; AMD CPUs are superior to standard Intel CPUs (1x AMD > 1x)
- 💾 Storage: Performance ranking: NVMe SSD > Standard SSD > HDD (mechanical hard drive)
- 🧠 Memory: DDRx memory is superior to standard memory (DDRx > standard)
- 🌐 Bandwidth: Higher bandwidth means faster website access, but actual speed also depends on network quality
- 📈 Traffic: Monthly data transfer allowance; exceeding this may result in speed limitations or additional charges
Price List #
Updated on 2025-03-08
Provider | CPU | Memory | Storage | Bandwidth | IPv4 | Price | Location | Link |
---|---|---|---|---|---|---|---|---|
hostdare | 2 | 2 GB | 40 GB NVMe | 1000 GB/month - 60 Mbps Softbank Network | 1 dedicated IPv4 | 100.99 Annually | USA | Link |
zgovps | 4 AMD EPYC 7003 Series | 8 GB DDR4 | 150G NVMe | 20T/Month/1Gbps | 1 IPV4 | 102.00 Annually | Allows installation of Windows with your own license | Link |
alphavps | 4 Shared | 16GB Dedicated | 70GB | 4096GB | 1 IPv4 IP/64 of IPv6 | €94.99(102.97USD) Annually | BG/DE/UK/USA | Link |
akilecloud | 1 Core | 2048M | 15GB | 5120G/month(Bandwidth:10000M) | 1 | 747.5¥ Annually (103.23 USD) | United States(SJCBGP-2048M) | Link |
justhost | 1 | 1024 Mb | NVMe 50 Gb | 200 Mbit | 0 units | $103.44 | Multi Location | Link |
alphavps | 2 cores (AMD EPYC) | 8GB DDR4 ECC | 45GB NVMe | 4TB of | €95.88(103.93USD) Annually | BG/DE/UK/USA | Link | |
justhost | 2 | 2048 Mb | HDD 25 Gb | 200 Mbit | 1 unit | $105.60 | Multi Location | Link |
justhost | 1 | 1024 Mb | SSD 50 Gb | 200 Mbit | 1 unit | $106.56 | Multi Location | Link |
hosthatch | 2 AMD EPYC | 8 GB DDR4 | 35 GB NVMe | 2 TB | 1 | 108.0 Annually | Multi Location | Link |
greencloud | 1 dedicated physical EPYC Milan core | 8GB | 80GB NVMe 4.0 | 2TB | IPv4: 1 | 108.00 Annually | Ho Chi Minh City VN | Link |
greencloud | 1 dedicated physical EPYC Milan core | 8GB | 80GB NVMe 4.0 | 2TB | IPv4: 1 | 108.00 Annually | Hanoi VN | Link |
greencloud | 1 core | 2048MB | 30GB NVMe | 1TB | IPv4: 1 | 108.00 Annually | Hanoi VN | Link |
greencloud | 1 dedicated physical EPYC Milan core | 8GB | 80GB NVMe 4.0 | 4TB | IPv4: 1 | 108.00 Annually | Chicago IL DC2 | Link |
greencloud | 1 dedicated physical EPYC Milan core | 8GB | 80GB NVMe 4.0 | 4TB | IPv4: 1 | 108.00 Annually | Amsterdam NL | Link |
greencloud | 1 dedicated physical EPYC Milan core | 8GB | 80GB NVMe 4.0 | 4TB | IPv4: 1 | 108.00 Annually | Düsseldorf DE | Link |
greencloud | 1 core | 2048MB | 15GB | 2TB | IPv4: 1 | 108.00 Annually | Atlanta GA | Link |
greencloud | 1 core | 2048MB | 15GB | 2TB | IPv4: 1 | 108.00 Annually | Chicago IL | Link |
greencloud | 1 core | 2048MB | 15GB | 2TB | IPv4: 1 | 108.00 Annually | Dallas TX | Link |
greencloud | 1 core | 2048MB | 15GB | 2TB | IPv4: 1 | 108.00 Annually | Coventry UK | Link |
greencloud | 1 core | 2048MB | 15GB | 2TB | IPv4: 1 | 108.00 Annually | Amsterdam NL | Link |
greencloud | 1 core | 2048MB | 15GB | 2TB | IPv4: 1 | 108.00 Annually | Frankfurt DE | Link |
greencloud | 1 core | 2048MB | 30GB | 500GB | IPv4: 1 | 108.00 Annually | HongKong DC1 | Link |
greencloud | 1 core | 2048MB | 15GB | 1TB | IPv4: 1 | 108.00 Annually | Tokyo Japan | Link |
greencloud | 1 core | 2048MB | 15GB | 1TB | IPv4: 1 | 108.00 Annually | Singapore DC1 | Link |
greencloud | 1 core | 2048MB | 15GB | 2TB | IPv4: 1 | 108.00 Annually | Bucharest RO | Link |
greencloud | 1 core | 2048MB | 15GB | 2TB | IPv4: 1 | 108.00 Annually | San Jose CA | Link |
greencloud | 1 core | 2048MB | 15GB | 2TB | IPv4: 1 | 108.00 Annually | Manchester UK | Link |
greencloud | 1 core | 2048MB | 30GB NVMe | 2TB | IPv4: 1 | 108.00 Annually | Chicago IL | Link |
greencloud | 1 core | 2048MB | 15GB | 2TB | IPv4: 1 | 108.00 Annually | Jacksonville FL | Link |
greencloud | 1 core | 2048MB | 30GB NVMe | 1TB | IPv4: 1 | 108.00 Annually | Singapore DC2 | Link |
greencloud | 1 core | 2048MB | 30GB NVMe | 2TB | IPv4: 1 | 108.00 Annually | Jacksonville FL | Link |
greencloud | 1 core | 2048MB | 30GB NVMe | 2TB | IPv4: 1 | 108.00 Annually | Amsterdam NL | Link |
greencloud | 1 core | 2048MB | 30GB NVMe | 1TB | IPv4: 1 | 108.00 Annually | HongKong DC2 | Link |
greencloud | 1 core | 2048MB | 30GB NVMe | 1TB | IPv4: 1 | 108.00 Annually | Tokyo | Link |
greencloud | 1 core | 2048MB | 15GB | 1TB | IPv4: 1 | 108.00 Annually | Singapore DC2 | Link |
greencloud | 1 core | 2048MB | 30GB NVMe | 2TB | IPv4: 1 | 108.00 Annually | Missouri MO | Link |
greencloud | 1 core | 2048MB | 15GB | 2TB | IPv4: 1 | 108.00 Annually | Kansas City MO | Link |
greencloud | 1 core | 2048MB | 30GB NVMe | 2TB | IPv4: 1 | 108.00 Annually | San Jose CA | Link |
v.ps | 4 Cores | 4 GB | SSD 40 GB | 4 TB | 1 | €99.95 EUR Annually (108.35 USD) | Düsseldorf | Link |
v.ps | 4 Cores | 4 GB | SSD 40 GB | 4 TB | 1 | €99.95 EUR Annually (108.35 USD) | Tallinn | Link |
v.ps | 2 Cores | 2 GB | NVMe 30 GB | 1 TB | 1 | €99.95 EUR Annually (108.35 USD) | San Jose | Link |
v.ps | 2 Cores | 2 GB | NVMe 30 GB | 1 TB | 1 | €99.95 EUR Annually (108.35 USD) | San Jose | Link |
v.ps | 4 Cores | 4 GB | NVMe 40 GB | 1 TB | 1 | €99.95 EUR Annually (108.35 USD) | Tokyo | Link |
v.ps | 4 Cores | 8 GB | 1500 GB | 15 TB | 1 | €99.95 EUR Annually (108.35 USD) | Amsterdam | Link |
alphavps | 4 Shared | 16GB Dedicated | 70GB NVMe | 4096GB | 1 IPv4 IP/64 of IPv6 | €99.99(108.39USD) Annually | BG/DE/UK/USA | Link |
hostdare | 3 | 4 GB | 200 GB HDD | 3000 GB/month - 500 Mbps public port | 1 IPv4/IPv6 | 109.99 Annually | USA | Link |
greencloud | 1 core | 2GB | 25GB SSD | Unmetered | 1 | 110.00 Annually | USA | Link |
racknerd | 3x AMD Ryzen | 4 GB DDR4 | 60 GB NVMe | 6000GB | 1 IPv4 | 115.00 Annually | USA | Link |
justhost | 1 | 1024 Mb | NVMe 50 Gb | 200 Mbit | 1 unit | $115.44 | Multi Location | Link |
zgovps | 2 AMD EPYC 7003 Series | 3 GB DDR4 | 50G NVMe | 2T/Month/1Gbps, Based on the Principle of Fair Use | 1 IPV4 | 116.00 Annually | Los Angeles AMD Performance VPS - Standard | Link |
alphavps | 3x AMD Ryzen | 45GB NVMe | 1x IPv4 and /64 IPv6 | €107.99(117.06USD) Annually | BG/DE/UK/USA | Link | ||
bytevirt | 3(s)(Fair Share) | 3G | 30GB | 6TB @800Mbps Premium | 1 IPv4es | 120.00 Annually | Los Angeles US | Link |
bytevirt | 6(s) (Fair Share) | 6144MB | 60GB | 20TB @1000Mbps | 1 IPv4es | 120.00 Annually | Los Angeles/Salt Lake City US | Link |
bytevirt | 4(s) (Fair Share) | 8192MB | 60GB NVME RAID1 | 2.5TB @800Mbps | 1 IPv4es | 120.00 Annually | Singapore SG | Link |
zgovps | 3 Intel® Xeon® Platinum 8452Y | 4GB DDR5 ECC | 80G PCIe 4.0 NVMe | 2T/Month/300Mbps, Based on the Principle of Fair Use | 1 IPV4 | 120.00 Annually | Los Angeles Intel Performance VPS - Pro | Link |
zgovps | 3 AMD EPYC 7003 Series | 4GB DDR4 ECC | 80G PCIe 4.0 NVMe | 2T/Month/300Mbps, Based on the Principle of Fair Use | 1 IPV4 | 120.00 Annually | Los Angeles AMD VPS - Pro | Link |
justhost | 1 | 4096 Mb | HDD 5 Gb | 200 Mbit | 0 units | $120 | Multi Location | Link |
akilecloud | 1 Core | 1024M | 10GB | 6000G/month(Bandwidth:1500M) | 1 | 874.9¥ Annually (120.82 USD) | Singapore(SGLite-Standard) | Link |
akilecloud | 2 Core | 4096M | 20GB | 40000G/month(Bandwidth:5000M) | 1 | 874.9¥ Annually (120.82 USD) | United States(LAXHyper-Standard) | Link |
akilecloud | 2 Core | 4096M | 20GB | 20000G/month(Bandwidth:1000M) | 1 | 874.9¥ Annually (120.82 USD) | United States(LAXHyper-Standard) | Link |
akilecloud | 2 Core | 2048M | 20GB | 10000G/month(Bandwidth:1000M) | 1 | 899.9¥ Annually (124.28 USD) | United States(LAXISP-Starter) | Link |
justhost | 1 | 1024 Mb | HDD 100 Gb | 200 Mbit | 0 units | $124.80 | Multi Location | Link |
justhost | 2 | 2048 Mb | SSD 25 Gb | 200 Mbit | 1 unit | $126.72 | Multi Location | Link |
greencloud | 1 core | 2048MB | 15GB | 1TB | 1 | 129.60 Annually | Ho Chi Minh VN | Link |
greencloud | 1 core | 2048MB | 15GB | 1TB | 1 | 129.60 Annually | Hanoi VN | Link |
greencloud | 1 core | 2048MB | 20GB | 2TB | IPv4: 1 | 129.60 Annually | Buffalo NY | Link |
greencloud | 1 core | 2048MB | 20GB | 2TB | IPv4: 1 | 129.60 Annually | Amsterdam NL | Link |
greencloud | 1 core | 2048MB | 2TB | IPv4: 1 | 129.60 Annually | Buffalo NY | Link | |
greencloud | 1 core | 1.5 GB | 25GB SSD | Unmetered | 1 | 129.60 Annually | USA | Link |
greencloud | 1 core | 2048MB | 2TB | IPv4: 1 | 129.60 Annually | Dallas TX | Link | |
greencloud | 1 core | 2048MB | 2TB | IPv4: 1 | 129.60 Annually | Atlanta GA | Link | |
greencloud | 1 core | 2048MB | 2TB | IPv4: 1 | 129.60 Annually | Chicago IL | Link | |
greencloud | 1 core | 2048MB | 20GB | 2TB | IPv4: 1 | 129.60 Annually | IL | Link |
greencloud | 1 core | 2048MB | 1TB | IPv4: 1 | 129.60 Annually | Tokyo JP | Link | |
greencloud | 1 core | 2048MB | 2TB | IPv4: 1 | 129.60 Annually | Denver CO | Link | |
greencloud | 1 core | 2048MB | 1TB | IPv4: 1 | 129.60 Annually | HongKong DC1 | Link | |
greencloud | 1 core | 2048MB | 2TB | IPv4: 1 | 129.60 Annually | Bucharest RO | Link | |
greencloud | 1 core | 2048MB | 2TB | IPv4: 1 | 129.60 Annually | Manchester UK | Link | |
greencloud | 1 core | 2048MB | 20GB | 2TB | IPv4: 1 | 129.60 Annually | Bucharest RO | Link |
greencloud | 1 core | 2048MB | 20GB | 2TB | IPv4: 1 | 129.60 Annually | Jacksonville FL | Link |
greencloud | 1 core | 2048MB | 1TB | IPv4: 1 | 129.60 Annually | Singapore DC2 | Link | |
greencloud | 1 core | 2048MB | 20GB | 2TB | IPv4: 1 | 129.60 Annually | Singapore SG DC2 | Link |
greencloud | 1 core | 2048MB | 1TB | IPv4: 1 | 129.60 Annually | HongKong DC2 | Link | |
greencloud | 1 core | 2048MB | 20GB | 2TB | IPv4: 1 | 129.60 Annually | HongKong DC2 | Link |
greencloud | 1 core | 2048MB | 20GB | 2TB | IPv4: 1 | 129.60 Annually | Missouri MO | Link |
alphavps | 4 Shared | 16384MB Dedicated | 70GB NVMe | 4TB | 1 IPv4 IP/64 of IPv6 | €119.99(130.07USD) Annually | BG/DE/UK/USA | Link |
alphavps | 4 Shared cores | 3GB Dedicated | 3TB RAID60 HDD | 9TB | 1 IPv4 IP/64 of IPv6 | €120.00(130.08USD) Annually | BG/DE/UK/USA | Link |
hostdare | 3 | 4 GB | 100 GB NVMe | 30000 GB/Month - 1Gbps public port | 1 IPv4/IPv6 | 130.99 Annually | USA | Link |
hostdare | 3 | 4 GB | 100 GB NVMe | 3000 GB/Month - 500 Mbps public port | 1 IPv4/IPv6 | 130.99 Annually | USA | Link |
hostdare | 3 | 4 GB | 100 GB NVMe | 3000 GB/Month - 500 Mbps public port | 1 IPv4/IPv6 | 130.99 Annually | USA | Link |
zgovps | 4 AMD EPYC 9354P | 6GB DDR5 ECC | 100G PCIe 4.0 NVMe | 2T/Month/800Mbps | 1 IPV4 & /64 IPV6 | 132.00 Annually | Osaka AMD Performance VPS - Premium | Link |
justhost | 1 | 4096 Mb | HDD 5 Gb | 200 Mbit | 1 unit | $132 | Multi Location | Link |
akilecloud | 4 Core | 4096M | 100GB | 8000G/month(Bandwidth:10000M) | 1 | 959.88¥ Annually (132.56 USD) | Germany(DEBGP-E5-Pro) | Link |
akilecloud | 1 Core | 1024M | 20GB | Unlimited(Bandwidth:100M) | 1 | 960.0¥ Annually (132.58 USD) | HongKong(HKBGP-UNLIMITED-100M) | Link |
hostdare | 2 | 1.5 GB | 300 GB | 1000 GB/month - 60 mbps CN2 GIA(AS4809),CU(AS9929),CMIN2 (AS58807) | 1 | 133.99 Annually | USA | Link |
racknerd | 4x | 8 GB | 200 GB Cached | 8000GB | 2 IPv4es | 135.00 Annually | USA | Link |
justhost | 1 | 1024 Mb | HDD 100 Gb | 200 Mbit | 1 unit | $136.80 | Multi Location | Link |
justhost | 2 | 2048 Mb | NVMe 25 Gb | 200 Mbit | 1 unit | $137.28 | Multi Location | Link |
akilecloud | 2 Core | 2048M | 20GB | 10000G/month(Bandwidth:2500M) | 1 | 999.9¥ Annually (138.09 USD) | Japan(JPHyper-Standard) | Link |
akilecloud | 2 Core | 4096M | 20GB | 10000G/month(Bandwidth:2000M) | 1 | 999.9¥ Annually (138.09 USD) | Taiwan(TWLite-Standard) | Link |
akilecloud | 2 Core | 1024M | 20GB | 10000G/month(Bandwidth:2000M) | 1 | 999.9¥ Annually (138.09 USD) | HongKong(HKLite-Standard) | Link |
justhost | 1 | 4096 Mb | HDD 25 Gb | 200 Mbit | 0 units | $139.20 | Multi Location | Link |
bytevirt | 6(s) (Fair Share) | 10240MB | 80GB NVME RAID1 | 2TB @1000Mbps | 1 IPv4es | 140.00 Annually | Singapore SG | Link |
akilecloud | 2 Core | 1024M | 20GB | 10000G/month(Bandwidth:2000M) | 1 | 1037.4¥ Annually (143.26 USD) | HongKong(HKSM-Standard) | Link |
hosthatch | 4 AMD EPYC | 12 GB DDR4 | 50 GB NVMe | 3 TB | 1 | 144.0 Annually | Multi Location | Link |
cloudserver | 1 x | 3GB Ram | 60GB Pure in | 5TB | 1 x IPv4 | 144.00 Annually | USA | Link |
cloudserver | 1 x | 3GB Ram | 60GB Pure in | 5TB | 1 x IPv4 | 144.00 Annually | USA | Link |
akilecloud | 2 Core | 2048M | 20GB | 10240G/month(Bandwidth:1000M) | 1 | 1049.88¥ Annually (144.99 USD) | UK(UKLite-Pro) | Link |
zgovps | 3 AMD EPYC 7003 Series | 4 GB DDR4 | 80G NVMe | 2T/Month/1Gbps, Based on the Principle of Fair Use | 1 IPV4 | 146.00 Annually | Los Angeles AMD Performance VPS - Pro | Link |
vmiss | 2 | 4096 MB | 40GB | 2500GB | 1 IPv4 | $300.00 CAD * 70% (146.24 USD) | JP - Osaka - IIJ | Link |
vmiss | 2 | 4096 MB | 40GB | 2000GB | 1 IPv4 | $300.00 CAD * 70% (146.24 USD) | US - LosAngeles - CMIN2 | Link |
vmiss | 2 | 4096 MB | 40GB | 2000GB | 1 IPv4 | $300.00 CAD * 70% (146.24 USD) | US - LosAngeles - BGP | Link |
vmiss | 2 | 4096 MB | 40GB | 1600GB | 1 IPv4 | $300.00 CAD * 70% (146.24 USD) | CN - HongKong - BGP | Link |
vmiss | 2 | 4096 MB | 40GB | 2500GB | 1 IPv4 | $300.00 CAD * 70% (146.24 USD) | US - LosAngeles - 9929 | Link |
vmiss | 2 | 4096 MB | 40GB | 1600GB | 1 IPv4 | $300.00 CAD * 70% (146.24 USD) | KR - Seoul - BGP | Link |
vmiss | 2 | 4096 MB | 40GB | 2500GB | 1 IPv4 | $300.00 CAD * 70% (146.24 USD) | JP - Tokyo - IIJ | Link |
vmiss | 2 | 4096 MB | 40GB | 2000GB | 1 IPv4 | $300.00 CAD * 70% (146.24 USD) | JP - Tokyo - BGP | Link |
vmiss | 2 | 4096 MB | 40GB | 2500GB | 1 IPv4 | $300.00 CAD * 70% (146.24 USD) | GB - London - 9929 | Link |
vmiss | 2 | 4096 MB | 40GB | 2000GB | 1 IPv4 | $300.00 CAD * 70% (146.24 USD) | CN - HongKong - BGP V2 | Link |
vmiss | 2 | 4096 MB | 40GB | 1600GB | 1 IPv4 | $300.00 CAD * 70% (146.24 USD) | CN - HongKong - BGP V3 | Link |
justhost | 1 | 4096 Mb | SSD 5 Gb | 200 Mbit | 0 units | $146.40 | Multi Location | Link |
wap.ac | 4 or more | 8G or more | 40GB | 1TB @1000Mbps (In & Out) | 1 IPv4 | 149.0 USD Annually | Japan or Hong Kong | Link |
bytevirt | 2 AMD EPYC(s) (Fair Share) | 2048MB | 50GB NVME | 1.5TB @1000Mbps Premium | 1 IPv4es | 150.00 Annually | Singapore SG | Link |
zgovps | 4 Intel® Xeon® Platinum 8452Y | 6 GB DDR5 ECC | 100G PCIe 4.0 NVMe | 2T/Month/300Mbps, Based on the Principle of Fair Use | 1 IPV4 | 150.00 Annually | Los Angeles Intel Performance VPS - Premium | Link |
zgovps | 4 AMD EPYC 7003 Series | 6GB DDR4 ECC | 100G PCIe 4.0 NVMe | 2T/Month/300Mbps, Based on the Principle of Fair Use | 1 IPV4 | 150.00 Annually | Los Angeles AMD VPS - Premium | Link |
justhost | 1 | 4096 Mb | HDD 25 Gb | 200 Mbit | 1 unit | $151.20 | Multi Location | Link |
hostdare | 3 | 4 GB | 900 GB HDD | 8000 GB/month - 500 Mbps public port | 1 IPv4/IPv6 | 151.99 Annually | USA | Link |
justhost | 1 | 1024 Mb | SSD 100 Gb | 200 Mbit | 0 units | $152.16 | Multi Location | Link |
cloudcone | 5 | 2048MB | 40(min 110 GB) | 4 TB/Mo on 1 Gb/s | 1 | 152.49 Annually | Los Angeles - DC1 | Link |
akilecloud | 1 Core | 1024M | 20GB | 1000G/month(Bandwidth:1000M) | 1 | 1124.9¥ Annually (155.35 USD) | HongKong(HKPlus-Standard) | Link |
alphavps | 4x AMD Ryzen | 60GB NVMe | 1x IPv4 and /64 IPv6 | €143.99(156.09USD) Annually | BG/DE/UK/USA | Link | ||
justhost | 1 | 4096 Mb | SSD 5 Gb | 200 Mbit | 1 unit | $158.40 | Multi Location | Link |
justhost | 1 | 4096 Mb | NVMe 5 Gb | 200 Mbit | 0 units | $159.60 | Multi Location | Link |
bytevirt | 4(s)(Fair Share) | 4G | 40GB | 8TB @800Mbps Premium | 1 IPv4es | 160.00 Annually | Los Angeles US | Link |
greencloud | 2 core | 4GB | HDD: 500GB SATA | 1.5TB | IPv4: 1 | 162.00 Annually | USA | Link |
greencloud | 2 core | 4GB | HDD: 500GB SATA | 1.5TB | IPv4: 1 | 162.00 Annually | Tokyo JP | Link |
greencloud | 2 core | 4GB | HDD: 500GB SATA | 1.5TB | IPv4: 1 | 162.00 Annually | Hanoi Vietnam | Link |
greencloud | 2 core | 4GB | HDD: 500GB SATA | 2TB | IPv4: 1 | 162.00 Annually | Amsterdam NL | Link |
greencloud | 2 core | 4GB | HDD: 500GB SATA | 2TB | IPv4: 1 | 162.00 Annually | Bucharest RO | Link |
greencloud | 2 core | 4GB | HDD: 500GB SATA | 2TB | IPv4: 1 | 162.00 Annually | Denver CO | Link |
justhost | 1 | 4096 Mb | HDD 50 Gb | 200 Mbit | 0 units | $163.20 | Multi Location | Link |
akilecloud | 1 Core | 1024M | 20GB | 5000G/month(Bandwidth:1000M) | 1 | 1183.2¥ Annually (163.4 USD) | Japan(JPIIJ-Standard) | Link |
justhost | 1 | 1024 Mb | SSD 100 Gb | 200 Mbit | 1 unit | $164.16 | Multi Location | Link |
akilecloud | 2 Core | 4096M | 20GB | Unlimited(Bandwidth:3000M) | 1 | 1200.0¥ Annually (165.72 USD) | HongKong(HKLite-Share-PlanA) | Link |
justhost | 1 | 1024 Mb | NVMe 100 Gb | 200 Mbit | 0 units | $165.84 | Multi Location | Link |
colocrossing | 3 | 4GB | 100GB Space | 20TB | 1 x IPv4 | 167.40 Annually | USA | Link |
cloudserver | 4vCPU | 16GB | 90GB NVMe | 10TB @ 10Gbps | 1 IPv4 | 84.00 Semi-Annually | USA | Link |
greencloud | 2 | 4096MB | HDD: 2TB SATA | 4TB | 1 | 168.00 Annually | Amsterdam NL | Link |
akilecloud | 1 Core | 2048M | 20GB | 2048G/month(Bandwidth:1200M) | 1 | 1225.0¥ Annually (169.17 USD) | Japan(JPPro Pro) | Link |
justhost | 1 | 4096 Mb | SSD 25 Gb | 200 Mbit | 0 units | $169.44 | Multi Location | Link |
cloudcone | 10 | 16384MB | 223GBs | 6 TB/Mo on 1 Gb/s | 1 | 170.0 Annually | Los Angeles - DC1 | Link |
justhost | 1 | 4096 Mb | NVMe 5 Gb | 200 Mbit | 1 unit | $171.60 | Multi Location | Link |
zgovps | 4 AMD EPYC 7003 Series | 6 GB DDR4 | 100G NVMe | 2T/Month/1Gbps, Based on the Principle of Fair Use | 1 IPV4 | 172.00 Annually | Los Angeles AMD Performance VPS - Premium | Link |
greencloud | 1 core | 2 GB | 25GB SSD | Unmetered | 1 | 172.80 Annually | USA | Link |
greencloud | 2 | 2 GB | 40GB SSD | Unmetered | 1 | 172.80 Annually | USA | Link |
greencloud | 1 core | 2 GB | 25GB SSD | Unmetered | 1 | 172.80 Annually | USA | Link |
alphavps | 4 Shared cores | 4GB Dedicated | 4TB RAID60 HDD | 10TB | 1 IPv4 IP/64 of IPv6 | €160.00(173.44USD) Annually | BG/DE/UK/USA | Link |
justhost | 1 | 4096 Mb | HDD 50 Gb | 200 Mbit | 1 unit | $175.20 | Multi Location | Link |
zgovps | 6 Intel® Xeon® Platinum 8452Y | 8 GB DDR5 ECC | 120G PCIe 4.0 NVMe | 2T/Month/500Mbps, Based on the Principle of Fair Use | 1 IPV4 | 176.00 Annually | Los Angeles Intel Performance VPS - Ultra | Link |
justhost | 1 | 1024 Mb | NVMe 100 Gb | 200 Mbit | 1 unit | $177.84 | Multi Location | Link |
ethernetservers | 6 (Intel Xeon) | 6 GB DDR4 Dedicated | 150 GB Pure-SSD Space (RAID-10) | 5000 GB Outbound (per month) | 1 IPv4 /128 IPv6 | 179.4 | USA | Link |
bytevirt | 8(s) (Fair Share) | 16384MB | 120GB NVME RAID1 | 5TB @1000Mbps | 1 IPv4es | 180.00 Annually | Singapore SG | Link |
hosthatch | 4 AMD EPYC | 16 GB DDR4 | 75 GB NVMe | 4 TB | 1 | 180.0 Annually | Multi Location | Link |
cloudserver | 2 x | 4GB Ram | 75GB Pure in | 5TB | 1 x IPv4 | 180.00 Annually | USA | Link |
justhost | 1 | 4096 Mb | SSD 25 Gb | 200 Mbit | 1 unit | $181.44 | Multi Location | Link |
justhost | 1 | 4096 Mb | NVMe 25 Gb | 200 Mbit | 0 units | $184.56 | Multi Location | Link |
vmiss | 2 | 4096 MB | 40GB | 1600GB | 1 IPv4 | $380.00 CAD * 70% (185.24 USD) | US - LosAngeles - CN2 GIA | Link |
colocrossing | 4 Dedicated | 8GB | 120GB | 20TB | 1 IPv4 | 192.00 Annually | USA | Link |
cloudserver | 2 x | 4GB Ram | 75GB Pure in | 5TB | 1 x IPv4 | 192.00 Annually | USA | Link |
racknerd | 1x AMD Ryzen 3900X | 1 GB DDR4 | 15 GB NVMe | 1000GB | 1 IPv4 | 194.29 Annually | USA | Link |
justhost | 1 | 4096 Mb | NVMe 25 Gb | 200 Mbit | 1 unit | $196.56 | Multi Location | Link |
justhost | 1 | 4096 Mb | SSD 50 Gb | 200 Mbit | 0 units | $198.24 | Multi Location | Link |
wap.ac | 4 | 8G | 40GB NVMe | 100TB @1000Mbps (In & Out) | 1 IPv4 | 199.0 USD Annually | UK 8G VPS | Link |
bytevirt | 8 Ryzen 7950X3D(s) (Fair Share) | 8192MB | 100GB NVME | 20TB @1G | 1 IPv4es | 200.00 Annually | Salt Lake City US | Link |
bytevirt | 2 AMD EPYC(s) (Fair Share) | 4096MB | 50GB NVME | 2TB @1000Mbps Premium | 1 IPv4es | 200.00 Annually | Singapore SG | Link |
bytevirt | 4(s) (Fair Share) | 8192MB | 60GB | 20TB @1000Mbps | 1 IPv4es | 200.00 Annually | HongKong CN | Link |
bytevirt | 4(s)(Fair Share) | 4G | 60GB | 4TB @800Mbps | 1 IPv4es | 200.00 Annually | Los Angeles US | Link |
wap.ac | 4 | 8G | 40GB NVMe | 20TB @1000Mbps (In & Out) | 1 IPv4 | 200.0 USD Annually | Montreal Canada | Link |
🔍 Why Choose This Price Range? #
VPS options in the $100-200 annual range are high-end entry-level configurations, particularly suitable for:
- 🌐 Personal websites and complex applications with high traffic
- 🧪 Larger-scale development and testing environments
- 🔄 Important personal applications requiring stability
- 📚 Large personal projects and data processing
- 🎮 Small game servers and computational tasks
Compared to mid-range options, VPS in this price range typically offer these significant improvements:
- ⚡ High-performance multi-core CPUs (typically 6-8 cores or more)
- 🔋 Large high-speed memory capacity (typically 8GB or more)
- 💾 Large high-speed NVMe SSD storage
- 🌐 High bandwidth (typically 1Gbps or higher) and large traffic quotas (typically 5TB+ per month)
- 🛡️ Lower overselling ratios and better resource isolation
- 🔒 Basic security protection and DDoS protection
- 🛠️ Better technical support and response times
This price range provides a good performance experience suitable for individual users with higher requirements for performance, stability, and reliability. These VPS options can support relatively complex applications, high-traffic personal websites, and resource-intensive services, but still fall within the entry to mid-range product category.