ColoCrossing Dedicated Servers #
ColoCrossing bare-metal configurations and monthly prices, sorted by price. Sold-out configurations are listed last.
Tracking 28 bare-metal servers here, from $35 to $875 per month. Catalog checked 2026-11-12.
| CPU | Memory | Storage | Network | Location | Monthly price (USD) | Status | Link |
|---|---|---|---|---|---|---|---|
| Bronze Intel Xeon E3-1240v3 · 4C/8T 3.4 GHz/3.8 GHz | 16 GB | 1 TB SSD | 40 TB · 1 Gbps | Multiple (9 cities, US + Dublin) | $34.95/mo | check site | Link |
| Silver Intel Xeon E3-1240v3 · 4C/8T 3.4 GHz/3.8 GHz | 32 GB | 1 TB SSD | 40 TB · 1 Gbps | Multiple (9 cities, US + Dublin) | $34.95/mo | check site | Link |
| Sliver Plus Intel Xeon E3-1270v6 · 4C/8T 3.8 GHz / 4.2 GHz | 32 GB | 1TB SSD | 40 TB · 1 Gbps | Multiple (9 cities, US + Dublin) | $59.95/mo | check site | Link |
| Sliver Plus Intel Xeon E3-1270v6 · 4C/8T 3.8 GHz / 4.2 GHz | 64 GB | 1TB SSD | 40 TB · 1 Gbps | Multiple (9 cities, US + Dublin) | $79.95/mo | check site | Link |
| Intel Xeon Dual E5-2683v4 · 32C/64T 2.10 GHz / 3.00 GHz | 128 GB DDr4 | 1 TB SSD | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $129.95/mo | check site | Link |
| Gold 2 x Intel Xeon E5-2660v2 · 20C/40T 2.20 GHz / 3.00 GHz | 32 GB | 1 TB SSD | 40 TB · 1 Gbps | Multiple (9 cities, US + Dublin) | $139.95/mo | check site | Link |
| Intel Xeon Dual E5-2683v4 · 32C/64T 2.10 GHz / 3.00 GHz | 256 GB DDr4 | 1 TB SSD | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $149.95/mo | check site | Link |
| Gold Plus 2 x Intel Xeon E5-2697v2 · 32C/48T 2.70GHz / 3.50GHz | 128 GB | 1 TB SSD | 40 TB · 1 Gbps | Multiple (9 cities, US + Dublin) | $159.95/mo | check site | Link |
| Intel Xeon Dual E5-2699v4 · 44C/88T 2.20 GHz/3.60 GHz | 128 GB DDr4 | 1 TB SSD | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $169.95/mo | check site | |
| AMD Ryzen 9 3900X · 12C/24T 3.80 GHZ/4.80 GHZ | 128 GB DDr4 | 1 TB NVME | 40 TB · 1 Gbps | Multiple (9 cities, US + Dublin) | $179.00/mo | check site | Link |
| AMD Ryzen 9 7950X · 16C/32T 4.5 GHz/5.7. GHz | 128 GB DDr5 | 2 x 1.92 TB NVME | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $179.00/mo | check site | |
| 2 x Intel Xeon E5-2683v4 · 32C/64T 2.10 GHz / 3.00 GHz | 256 GB DDR4 | 1 TB SSD | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $189.95/mo | check site | Link |
| Intel Xeon Dual E5-2699v4 · 44C/88T 2.20 GHz/3.60 GHz | 256 GB DDr4 | 1 TB SSD | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $189.95/mo | check site | Link |
| 2 x Intel Xeon Gold 6152 · 44C/88T 2.10 GHz/3.70 GHz | 256 GB DDr4 | 2 x 1.92TB NVME | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $199.95/mo | check site | |
| AMD Ryzen 9 5950X · 16C/32T 3.40 GHz/4.90 GHz | 128 GB DDr4 | 1 TB NVME | 40 TB · 1 Gbps | Multiple (9 cities, US + Dublin) | $209.00/mo | check site | Link |
| 2 x Intel Xeon E5-2699v4 · 44C/88T 2.20 GHz/3.60 GHz | 128 GB DDR4 | 1 TB SSD | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $229.95/mo | check site | |
| 2 x Intel Xeon Platinum 8180 · 56C/112T 2.50 GHz/3.80 GHz | 256 GB DDr4 | 2 x 1.92 TB NVME | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $249.95/mo | check site | |
| AMD Ryzen 9 7950X · 16C/32T 4.5 GHz/5.7 GHz | 192 GB DDr5 | 1 x 1.92 TB NVME | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $259.00/mo | check site | Link |
| 2 x Intel Xeon Gold 6252 · 48C/96T 2.10 GHz/3.70 GHz | 256 GB DDr4 | 2 x 1.92 TB NVME | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $369.00/mo | check site | |
| 2 x Intel Xeon Platinum 8280 · 56C/112T 2.70 GHz/4.00 GHz | 256 GB DDr4 | 2 x 1.92 TB NVME | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $399.00/mo | check site | |
| AMD EPYC ROME 7402P · 24C/48T 2.8 GHZ/3.35 GHZ | 256 GB DDr4 | 2 x 1.92 TB NVME | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $479.00/mo | check site | |
| AMD Ryzen 9 7950X · 16C/32T 4.5 GHz/5.7 GHz | 128 GB DDr5 | 1.92 TB NVME | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $525.00/mo | check site | Link |
| 2 x AMD EPYC 7551 · 64C/112T 2.00 GHz / 3.00 GHz | 128 GB DDr4 | 2 x 1.92 TB NVME | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $550.00/mo | check site | |
| AMD Ryzen 9 7950X · 16C/32T 4.5 GHz/5.7 GHz | 192 GB DDr5 | 1.92 TB NVME | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $570.00/mo | check site | Link |
| AMD Ryzen 9 9950X · 16C/32T 4.3 GHz/5.7 GHz | 192 GB DDr5 | 1 x 1.92 TB NVME | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $585.00/mo | check site | Link |
| AMD Ryzen 9 9950X · 16C/32T 4.3 GHz/5.7 GHz | 192 GB DDr5 | 1.92 TB NVME | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $585.00/mo | check site | Link |
| 2 x AMD EPYC 7551 · 64C/112T 2.00 GHz / 3.00 GHz | 256 GB DDr4 | 2 x 1.92 TB NVME | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $750.00/mo | check site | |
| AMD EPYC Milan 7C13 · 64C/128T 2.0 GHz/3.7 GHz | 256 GB DDr4 | 2 x 1.92 TB NVME | 40 TB · 10 Gbps | Multiple (9 cities, US + Dublin) | $875.00/mo | check site |
Notes #
Prices are base configurations and exclude upgrades and setup fees; stock and pricing are subject to the order page (catalog checked 2026-10-27).