InterServer Dedicated Servers #
InterServer offers two types: Buy It Now inventory in NYC (AMD Ryzen 5950X, 16 cores / 32GB / 250GB SSD / 1Gbps unmetered, five units, from $74/month), and custom builds across nine models (Ryzen 9900X / 7950X3D / 9950X / 9950X3D, Xeon Platinum 8173M, Xeon Gold 6230R, EPYC 7402P / 7443P / 9254) from $166 to $737/month, available in NYC, Dallas and Los Angeles.
Tracking 10 bare-metal servers here, from $74 to $737 per month. Catalog checked 2026-10-29.
| Provider | CPU | Memory | Storage | Network | Location | Monthly price (USD) | Status | Link |
|---|---|---|---|---|---|---|---|---|
| InterServer | AMD RYZEN 5950X 1 CPU, 16 cores, 3.4 GHz | 32GB | 250GB SSD | 1Gbps Unmetered | NYC | $74.00/月 $888.00/年 | in stock | Link |
| InterServer | AMD RYZEN 9900X 12 Cores on a single CPU | 64 GB Memory | (4)HDD or (4)SSD or (2)NVMe | 1 Gbps Unmetered Bandwidth | NYC / Dallas / LA | $166.00/月 $1992.00/年 起 | check site | Link |
| InterServer | AMD RYZEN 7950x3d 16 Cores on a single CPU | 96 GB Memory | (4)HDD or (4)SSD or (2)NVMe | 1 Gbps Unmetered Bandwidth | NYC / Dallas / LA | $216.00/月 $2592.00/年 起 | check site | Link |
| InterServer | AMD Ryzen 9950X 16 Cores on a single CPU | 96 GB Memory | (4)HDD or (4)SSD or (2)NVMe | 1 Gbps Unmetered Bandwidth | NYC / Dallas / LA | $270.00/月 $3240.00/年 起 | check site | Link |
| InterServer | AMD Ryzen 9950X3D 16 Cores on a single CPU | 96 GB Memory | (4)HDD or (4)SSD or (2)NVMe | 1 Gbps Unmetered Bandwidth | NYC / Dallas / LA | $290.00/月 $3480.00/年 起 | check site | Link |
| InterServer | 2 x Xeon Platinum 8173M 56 Cores on 2 CPUs | 128 GB Memory | (12)HDD or (12)SSD or (2)NVMe | 1 Gbps Unmetered Bandwidth | NYC / Dallas / LA | $296.00/月 $3552.00/年 起 | check site | Link |
| InterServer | 2 x Xeon Gold 6230R 8SFF 52 Cores on 2 CPUs | 128 GB Memory | (12)HDD or (8)SSD or (2)NVMe | 1 Gbps Unmetered Bandwidth | NYC / Dallas / LA | $327.00/月 $3924.00/年 起 | check site | Link |
| InterServer | AMD EPYC 7402P 24 Cores on a single CPU | 128 GB Memory | (8)SSD or (2)NVMe | 1 Gbps Unmetered Bandwidth | NYC / Dallas / LA | $416.00/月 $4992.00/年 起 | check site | Link |
| InterServer | AMD EPYC 7443P 24 Cores on a single CPU | 128 GB Memory | (8)SSD or (2)NVMe | 1 Gbps Unmetered Bandwidth | NYC / Dallas / LA | $467.00/月 $5604.00/年 起 | check site | Link |
| InterServer | AMD EPYC 9254 24 Cores on a single CPU | 128 GB Memory | (8)SSD or (6)NVMe | 1 Gbps Unmetered Bandwidth | NYC / Dallas / LA | $737.00/月 $8844.00/年 起 | check site | Link |
Related #
See the InterServer provider page for company background, payment methods and VPS products. Prices are base configurations and exclude upgrades and setup fees; stock and pricing are subject to the order page (catalog checked 2026-10-29).