JustHost Dedicated Servers #
JustHost bare-metal configurations and monthly prices, sorted by price. Sold-out configurations are listed last.
Tracking 15 bare-metal servers here, from $108 to $3667 per month. Catalog checked 2026-10-27.
| Provider | CPU | Memory | Storage | Network | Location | Monthly price (USD) | Status | Link |
|---|---|---|---|---|---|---|---|---|
| JustHost | 1 x Intel Xeon e5-1603 2.8ггц (4 cores / 4 threads) | 16 GB | 2 x 1000 GB | 1 Gbit shared | Moscow, Russia | $108.33/月 6500₽/月 | check site | Link |
| JustHost | 2 x Intel Xeon E5620 2.4GHz (8 cores / 16 threads) | 16 GB | 2 x 1000 GB | 1 Gbit shared | Moscow, Russia | $125.00/月 7500₽/月 | check site | Link |
| JustHost | 2 x Intel Xeon E5620 2.4GHz (8 cores / 16 threads) | 32 GB | 2 x 1000 GB | 1 Gbit shared | Moscow, Russia | $133.33/月 8000₽/月 | check site | Link |
| JustHost | 2 x Intel Xeon E5620 2.4GHz (8 cores / 16 threads) | 48 GB | 2 x 1000 GB | 1 Gbit shared | Moscow, Russia | $141.66/月 8500₽/月 | check site | Link |
| JustHost | 2 x Intel Xeon L5640 2.26GHz (12 cores / 24 threads) | 16 GB | 2 x 1000 GB | 1 Gbit shared | Moscow, Russia | $150.00/月 9000₽/月 | check site | Link |
| JustHost | 1 x Intel Core i7-7700K Kaby Lake 4.2 GHz (4 cores / 8 threads) | 16 GB | 2 x 1000 GB | 1 Gbit shared | Moscow, Russia | $150.00/月 9000₽/月 | check site | Link |
| JustHost | 2 x Intel Xeon L5640 2.26GHz (12 cores / 24 threads) | 48 GB | 2 x 2000 GB | 1 Gbit shared | Moscow, Russia | $166.66/月 10000₽/月 | check site | Link |
| JustHost | 1 x Intel Core i7-7700K Kaby Lake 4.2 GHz (4 cores / 8 threads) | 64 GB | 2 x 3000 GB | 1 Gbit shared | Moscow, Russia | $183.33/月 11000₽/月 | check site | Link |
| JustHost | 2 x Intel Xeon L5640 2.26GHz (12 cores / 24 threads) | 96 GB | 2 x 4000 GB | 1 Gbit shared | Moscow, Russia | $191.66/月 11500₽/月 | check site | Link |
| JustHost | 2 x Intel Xeon E5-2620 2.1GHz (16 cores / 32 threads) | 64 GB | 2 x 1000 GB | 1 Gbit shared | Moscow, Russia | $308.33/月 18500₽/月 | check site | Link |
| JustHost | 2 x Intel Xeon L5640 2.66GHz (12 cores / 24 threads) | 96 GB | 2 x 4000 GB | 1 Gbit Unlimited | Moscow, Russia | $333.33/月 20000₽/月 | check site | Link |
| JustHost | 2 x Intel Xeon E5-2620 2.1GHz (16 cores / 32 threads) | 32 GB | 2 x 2000 GB | 1 Gbit shared | Moscow, Russia | $350.00/月 21000₽/月 | check site | Link |
| JustHost | 2 x Intel Xeon E5-2620 2.1GHz (16 cores / 32 threads) | 128 GB | 2 x 6000 GB | 1 Gbit shared | Moscow, Russia | $375.00/月 22500₽/月 | check site | Link |
| JustHost | 2 x Intel Xeon E5-2620 2.1GHz (16 cores / 32 threads) | 128 GB | 2 x 4000 GB | 1 Gbit Unlimited | Moscow, Russia | $900.00/月 54000₽/月 | check site | Link |
| JustHost | 2 x Intel Xeon E5-2690 V3 3.5GHz (24 cores, 48 threads) | 256 GB | 8 x 4000 GB | 10 Gbit Unlimited | Moscow, Russia | $3666.66/月 220000₽/月 | check site | Link |
Related #
See the JustHost provider page for company background, payment methods and network notes. Prices are base configurations and exclude upgrades and setup fees; stock and pricing are subject to the order page (catalog checked 2026-10-27).