LightLayer Dedicated Servers #
LightLayer bare-metal configurations and monthly prices, sorted by price. Sold-out configurations are listed last.
Tracking 37 bare-metal servers here, from $56 to $300 per month. Catalog checked 2026-11-12.
| CPU | Memory | Storage | Network | Location | Monthly price (USD) | Status | Link |
|---|---|---|---|---|---|---|---|
| E3-1230 | 8G | 240G SSD / 1T HDD | Start from 10Mbps | Hong Kong | $56.00/mo $560.00/yr | check site | Link |
| E3-1230 | 16G | 240G SSD / 1T HDD | Start from 50Mbps · Premium / Standard / Global | Los Angeles, US | $56.00/mo $560.00/yr | check site | Link |
| E3-1230 | 8G | 240G SSD / 1T HDD | Start from 30Mbps · Premium / Standard / Global | San Jose, US | $56.00/mo $560.00/yr | check site | Link |
| E3-1230 | 16G | 240G SSD / 1T HDD | Start from 20Mbps | Tokyo, Japan | $75.00/mo $750.00/yr | check site | Link |
| E3-1230 | 8G | 240G SSD / 1T HDD | Start from 10Mbps | Hong Kong | $85.00/mo $850.00/yr | check site | Link |
| E5-2660 | 16G | 240G SSD / 1T HDD | Start from 10Mbps | Hong Kong | $88.00/mo $880.00/yr | check site | Link |
| E3-1230 | 16G | 240G SSD / 1T HDD | Start from 10Mbps | Singapore | $98.00/mo $980.00/yr | check site | Link |
| E5-2660 Dual | 32G | 240G SSD / 1T HDD | Start from 10Mbps | Hong Kong | $108.00/mo $1080.00/yr | check site | Link |
| 2*E5-2660 | 32G | 240G SSD / 1T HDD | Start from 30Mbps · Premium / Standard / Global | San Jose, US | $108.00/mo $1080.00/yr | check site | Link |
| E5-2660 | 16G | 240G SSD / 1T HDD | Start from 10Mbps | Hong Kong | $118.00/mo $1180.00/yr | check site | Link |
| Gold 6138 | 32G | 480G SSD | Start from 10Mbps | Hong Kong | $120.00/mo $1200.00/yr | check site | Link |
| E5-2660 | 16G | 240G SSD / 1T HDD | Start from 10Mbps | Singapore | $128.00/mo $1280.00/yr | check site | Link |
| E5-2450L Dual | 16G | 240G SSD / 1T HDD | Start from 10Mbps | Singapore | $128.00/mo $1280.00/yr | check site | Link |
| E5-2660 Dual | 32G | 240G SSD / 1T HDD | Start from 10Mbps | Hong Kong | $138.00/mo $1380.00/yr | check site | Link |
| Gold 6138 | 32G | 960G SSD | Start from 50Mbps · Premium / Standard / Global | Los Angeles, US | $140.00/mo $1400.00/yr | check site | Link |
| E5-2670V3 | 32G | 1T SSD | Start from 50Mbps · Premium / Standard / Global | Los Angeles, US | $150.00/mo $1500.00/yr | check site | Link |
| 2*E5-2660 | 64G | 1T SSD | Start from 50Mbps · Premium / Standard / Global | Los Angeles, US | $150.00/mo $1500.00/yr | check site | Link |
| E5-2670V3 | 32G | 1T SSD | Start from 30Mbps · Premium / Standard / Global | San Jose, US | $150.00/mo $1500.00/yr | check site | Link |
| E5-2660V2 | 32G | 1T SSD | Start from 20Mbps | Tokyo, Japan | $151.00/mo $1510.00/yr | check site | Link |
| 2*E5-2680V2 | 32G | 240G SSD / 1T HDD | Start from 30Mbps · Premium / Standard / Global | San Jose, US | $171.00/mo $1710.00/yr | check site | Link |
| E5-2680V2 Dual | 32G | 240G SSD / 1T HDD | Start from 10Mbps | Hong Kong | $172.00/mo $1720.00/yr | check site | Link |
| 2*Gold 6138 | 64G | 960G NVMe | Start from 50Mbps · Premium / Standard / Global | Los Angeles, US | $180.00/mo $1800.00/yr | check site | Link |
| E5-2678V3 Dual | 32G | 240G SSD / 1T HDD | Start from 10Mbps | Hong Kong | $206.00/mo $2060.00/yr | check site | Link |
| 2*E5-2697V2 | 32G | 240G SSD / 1T HDD | Start from 30Mbps · Premium / Standard / Global | San Jose, US | $206.00/mo $2060.00/yr | check site | Link |
| 2*E5-2678V3 | 32G | 240G SSD / 1T HDD | Start from 30Mbps · Premium / Standard / Global | San Jose, US | $206.00/mo $2060.00/yr | check site | Link |
| E5-2698V3 | 64G | 1T SSD | Start from 20Mbps | Tokyo, Japan | $214.00/mo $2140.00/yr | check site | Link |
| E5-2660 Dual | 32G | 240G SSD + 1T HDD | Start from 10Mbps | Singapore | $216.00/mo $2160.00/yr | check site | Link |
| E5-2698V3 Dual | 32G | 240G SSD / 1T HDD | Start from 10Mbps | Hong Kong | $220.00/mo $2200.00/yr | check site | Link |
| 2*E5-2670V3 | 64G | 1T SSD | Start from 50Mbps · Premium / Standard / Global | Los Angeles, US | $230.00/mo $2300.00/yr | check site | Link |
| 2*E5-2670V3 | 64G | 1T SSD | Start from 30Mbps · Premium / Standard / Global | San Jose, US | $230.00/mo $2300.00/yr | check site | Link |
| 2*E5-2698V3 | 128G | 1T SSD | Start from 30Mbps · Premium / Standard / Global | San Jose, US | $230.00/mo $2300.00/yr | check site | Link |
| 2*E5-2698V3 | 128G | 1T SSD | Start from 40Mbps | Tokyo, Japan | $257.00/mo $2570.00/yr | check site | Link |
| 2*E5-2698V3 | 128G | 2T SSD | Start from 50Mbps · Premium / Standard / Global | Los Angeles, US | $260.00/mo $2600.00/yr | check site | Link |
| 2*E5-2699V3 | 64G | 2T SSD | Start from 30Mbps · Premium / Standard / Global | San Jose, US | $280.00/mo $2800.00/yr | check site | Link |
| 2*E5-2696V4/2699V4 | 128G | 2T SSD | Start from 50Mbps · Premium / Standard / Global | Los Angeles, US | $300.00/mo $3000.00/yr | check site | Link |
| 2*Gold 6148 | 128G | 2T SSD | Start from 30Mbps · Premium / Standard / Global | San Jose, US | $300.00/mo $3000.00/yr | check site | Link |
| 2*E5-2696V4 | 32G | 240G SSD / 1T HDD | Start from 30Mbps · Premium / Standard / Global | San Jose, US | $300.00/mo $3000.00/yr | check site | Link |
Showing first 30 of 37 servers
Notes #
Prices are base configurations and exclude upgrades and setup fees; stock and pricing are subject to the order page (catalog checked 2026-10-27).