Racknerd Dedicated Servers #
Racknerd bare-metal configurations and monthly prices, sorted by price. Sold-out configurations are listed last.
Tracking 39 bare-metal servers here, from $39 to $5099 per month. Catalog checked 2026-10-27.
| Provider | CPU | Memory | Storage | Network | Location | Monthly price (USD) | Status | Link |
|---|---|---|---|---|---|---|---|---|
| Racknerd | Dual Xeon E5-2690 2x 2.90 GHz | 4 GB RAM | 120 GB HDD | 1Gbps Network Port · 5TB Monthly Transfer · 1 IPv4 Address | — | $39.00/月 | in stock | Link |
| Racknerd | Dual Xeon E5-2690 4x 2.90 GHz | 8 GB RAM | 250 GB HDD | 1Gbps Network Port · 5TB Monthly Transfer · 1 IPv4 Address | — | $59.00/月 | in stock | Link |
| Racknerd | Dual Xeon E5-2690 6x 2.90 GHz | 16 GB RAM | 500 GB HDD | 1Gbps Network Port · 10TB Monthly Transfer · 1 IPv4 Address | — | $79.00/月 | in stock | Link |
| Racknerd | Dual Xeon E5-2690 8x 2.90 GHz | 32 GB RAM | 750 GB HDD | 1Gbps Network Port · 10TB Monthly Transfer · 1 IPv4 Address | — | $99.00/月 | in stock | Link |
| Racknerd | Intel Xeon E3-1230 v2 - 4x 3.30 GHz (8x Threads @ 3.30 GHz with HT) | 16 GB RAM | 480 GB SSD | 1Gbps Network Port · 35 TB Monthly Transfer · 5 IPv4 Addresses | Multiple US locations | $139.00/月 | in stock | Link |
| Racknerd | AMD Ryzen™ 5 7600 - 6x 3.80 GHz (12x Threads, 5.10 GHz Max Boost Clock) | 64 GB DDR5 RAM | 1 TB NVMe Storage | 1Gbps Network Port · 40 TB Monthly Transfer | Utah, US | $219.00/月 | in stock | Link |
| Racknerd | Dual Intel Xeon E5-2650 v2 16x 2.60 GHz (32x Threads, 3.40 GHz Turbo) | 128 GB RAM | 1x 1TB SSD + 1x 3TB HDD | 1Gbps Network Port · 50 TB Monthly Transfer · 5 IPv4 Addresses | US (first available) | $245.00/月 | in stock | Link |
| Racknerd | AMD Ryzen™ 7 7700 - 8x 3.80 GHz (16x Threads, 5.30 GHz Max Boost Clock) | 64 GB DDR5 RAM | 1 TB NVMe Storage | 1Gbps Network Port · 40 TB Monthly Transfer | Utah, US | $249.00/月 | in stock | Link |
| Racknerd | AMD Ryzen™ 9 7900 - 12x 3.70 GHz (24x Threads, 5.40 GHz Max Boost Clock) | 64 GB DDR5 RAM | 1 TB NVMe | 1Gbps Network Port · 40 TB Monthly Transfer | Utah, US | $269.00/月 | in stock | Link |
| Racknerd | AMD Ryzen™ 9 5950X - 16x 3.40 GHz (32x Threads, 4.90 GHz Max Boost Clock) | 128 GB DDR4 RAM | 2 TB NVMe | 1Gbps Network Port · 40 TB Monthly Transfer | Utah, US | $309.00/月 | in stock | Link |
| Racknerd | Dual Intel Xeon E5-2650 v2 16x 2.60 GHz (32x Threads, 3.40 GHz Turbo) | 256 GB RAM | 4x 2 TB SSD | 1Gbps Network Port · 100 TB Monthly Transfer · /27 IPv4 Allocation | US (first available) | $349.00/月 | in stock | Link |
| Racknerd | AMD Ryzen™ 9 7950X3D - 16x 4.20 GHz (32x Threads, 5.70 GHz Max Boost Clock) | 128 GB DDR5 RAM | 1 TB NVMe Storage | 1Gbps Network Port · 40 TB Monthly Transfer | Utah, US | $379.00/月 | in stock | Link |
| Racknerd | Dual Intel Xeon E5-2680 v4 28x 2.40 GHz (56x Threads, 3.30 GHz Turbo) | 256 GB RAM | 4x 2 TB SSD | 1Gbps Network Port · 100 TB Monthly Transfer · /26 IPv4 Allocation | US (first available) | $399.00/月 | in stock | Link |
| Racknerd | AMD Ryzen™ 9 7950X3D - 16x 4.20 GHz (32x Threads, 5.70 GHz Max Boost Clock) | 192 GB DDR5 RAM | 2x 3.84 TB NVMe | 1Gbps Network Port · 40 TB Monthly Transfer | Utah, US | $499.00/月 | in stock | Link |
| Racknerd | Intel Xeon E3-1230 V3 - 4x 3.30 GHz (8x Threads) | 32 GB DDR3 RAM | 1 TB SSD | True 10Gbps Unmetered Bandwidth · /29 IPv4 Allocation | Los Angeles, New Jersey, London, Montreal Available | $599.00/月 | in stock | Link |
| Racknerd | Intel Xeon E-2136 - 6x 3.30 GHz (12x Threads) | 32 GB DDR4 RAM | 1 TB NVMe | True 10Gbps Unmetered Bandwidth · /29 IPv4 Allocation | Los Angeles, New Jersey, London, Montreal Available | $799.00/月 | in stock | Link |
| Racknerd | Dual Intel Xeon E5-2630 V4 - 20x 2.20 GHz (40x Threads) | 64 GB DDR4 RAM | 1 TB NVMe | True 10Gbps Unmetered Bandwidth · /29 IPv4 Allocation | Los Angeles, New Jersey, London, Montreal Available | $950.00/月 | in stock | Link |
| Racknerd | Dual Intel Xeon E5-2695 V4 - 36x 2.10 GHz (72 Threads) | 128 GB DDR4 RAM | 2x 1 TB NVMe | True 10Gbps Unmetered Bandwidth · /29 IPv4 Allocation | Los Angeles, New Jersey, London, Montreal Available | $1399.00/月 | in stock | Link |
| Racknerd | Intel Xeon E3-1230 V3 - 4x 3.30 GHz (8x Threads) | 32 GB DDR3 RAM | 1 TB SSD | True 20Gbps Unmetered Bandwidth · /29 IPv4 Allocation | Los Angeles, New Jersey, London, Montreal Available | $1499.00/月 | in stock | Link |
| Racknerd | AMD EPYC 7642 - 48x 2.30 GHz (96x Threads) | 128 GB DDR4 RAM | 2x 1 TB NVMe | True 10Gbps Unmetered Bandwidth · /29 IPv4 Allocation | Los Angeles, New Jersey, London, Montreal Available | $1699.00/月 | in stock | Link |
| Racknerd | Intel Xeon E-2136 - 6x 3.30 GHz (12x Threads) | 32 GB DDR4 RAM | 1 TB NVMe | True 20Gbps Unmetered Bandwidth · /29 IPv4 Allocation | Los Angeles, New Jersey, London, Montreal Available | $1699.00/月 | in stock | Link |
| Racknerd | Dual Intel Xeon E5-2630 V4 - 20x 2.20 GHz (40x Threads) | 64 GB DDR4 RAM | 1 TB NVMe | True 20Gbps Unmetered Bandwidth · /29 IPv4 Allocation | Los Angeles, New Jersey, London, Montreal Available | $1850.00/月 | in stock | Link |
| Racknerd | AMD EPYC 7702P - 64x 2.00 GHz (128x Threads) | 128 GB DDR4 RAM | 2x 1 TB NVMe | True 10Gbps Unmetered Bandwidth · /29 IPv4 Allocation | Los Angeles, New Jersey, London, Montreal Available | $1999.00/月 | in stock | Link |
| Racknerd | Dual Intel Xeon E5-2695 V4 - 36x 2.10 GHz (72 Threads) | 128 GB DDR4 RAM | 2x 1 TB NVMe | True 20Gbps Unmetered Bandwidth · /29 IPv4 Allocation | Los Angeles, New Jersey, London, Montreal Available | $2299.00/月 | in stock | Link |
| Racknerd | AMD EPYC 7642 - 48x 2.30 GHz (96x Threads) | 128 GB DDR4 RAM | 2x 1 TB NVMe | True 20Gbps Unmetered Bandwidth · /29 IPv4 Allocation | Los Angeles, New Jersey, London, Montreal Available | $2599.00/月 | in stock | Link |
| Racknerd | Intel Xeon E3-1230 V3 - 4x 3.30 GHz (8x Threads) | 32 GB DDR3 RAM | 1 TB SSD | True 40Gbps Unmetered Bandwidth · /29 IPv4 Allocation | Los Angeles, New Jersey, London, Montreal Available | $2799.00/月 | in stock | Link |
| Racknerd | AMD EPYC 7702P - 64x 2.00 GHz (128x Threads) | 128 GB DDR4 RAM | 2x 1 TB NVMe | True 20Gbps Unmetered Bandwidth · /29 IPv4 Allocation | Los Angeles, New Jersey, London, Montreal Available | $2899.00/月 | in stock | Link |
| Racknerd | Intel Xeon E-2136 - 6x 3.30 GHz (12x Threads) | 32 GB DDR4 RAM | 1 TB NVMe | True 40Gbps Unmetered Bandwidth · /29 IPv4 Allocation | Los Angeles, New Jersey, London, Montreal Available | $2999.00/月 | in stock | Link |
| Racknerd | Dual Intel Xeon E5-2630 V4 - 20x 2.20 GHz (40x Threads) | 64 GB DDR4 RAM | 1 TB NVMe | True 40Gbps Unmetered Bandwidth · /29 IPv4 Allocation | Los Angeles, New Jersey, London, Montreal Available | $3150.00/月 | in stock | Link |
| Racknerd | Dual Intel Xeon E5-2695 V4 - 36x 2.10 GHz (72 Threads) | 128 GB DDR4 RAM | 2x 1 TB NVMe | True 40Gbps Unmetered Bandwidth · /29 IPv4 Allocation | Los Angeles, New Jersey, London, Montreal Available | $4499.00/月 | in stock | Link |
| Racknerd | AMD EPYC 7642 - 48x 2.30 GHz (96x Threads) | 128 GB DDR4 RAM | 2x 1 TB NVMe | True 40Gbps Unmetered Bandwidth · /29 IPv4 Allocation | Los Angeles, New Jersey, London, Montreal Available | $4799.00/月 | in stock | Link |
| Racknerd | AMD EPYC 7702P - 64x 2.00 GHz (128x Threads) | 128 GB DDR4 RAM | 2x 1 TB NVMe | True 40Gbps Unmetered Bandwidth · /29 IPv4 Allocation | Los Angeles, New Jersey, London, Montreal Available | $5099.00/月 | in stock | Link |
| Racknerd | Intel Xeon E3-1270 v3 - 4x 3.50 GHz (8x Threads @ 3.90 GHz with HT) | 32 GB RAM | 2x 1 TB SSD | 1Gbps Network Port · 35 TB Monthly Transfer · 5 IPv4 Addresses | Multiple US locations | $169.00/月 | sold out | Link |
| Racknerd | Dual Intel Xeon E5-2650 v2 16x 2.60 GHz (32x Threads, 3.40 GHz Turbo) | 64 GB RAM | 1 TB SSD | 1Gbps Network Port · 100 TB Monthly Transfer · 5 IPv4 Addresses | US (first available) | $199.00/月 | sold out | Link |
| Racknerd | Intel Xeon E3-1240 v3 - 4x 3.40 GHz (8x Threads @ 3.40 GHz with HT) | 16 GB RAM | 500GB SSD or 1 TB HDD | 30 TB Monthly Transfer / 1Gbps Network Port · /29 + 8x /27 IPv4 Allocation | Multiple US locations | $229.00/月 | sold out | Link |
| Racknerd | Dual Intel Xeon E5-2620 v2 - 12x 2.10 GHz (24x Threads @ 2.10 GHz with HT) | 64 GB RAM | 1 TB SSD | 30 TB Monthly Transfer / 1Gbps Network Port · /29 + 8x /27 IPv4 Allocation | Multiple US locations | $299.00/月 | sold out | Link |
| Racknerd | Intel Xeon E3-1240 v3 - 4x 3.40 GHz (8x Threads @ 3.40 GHz with HT) | 16 GB RAM | 500GB SSD or 1TB SATA HDD | 30 TB Monthly Transfer / 1Gbps Network Port · /29 + 32x /29 IPv4 Allocations (Diverse 32c) | New York | $269.00/月 | sold out | Link |
| Racknerd | Intel Xeon E3-1230v2 | 16 GB RAM | 1TB SATA HDD | 100Mbps Unmetered Bandwidth · 1x /24, 4x /26, 8x /27, or 16x /28 IPv4 Allocations | — | $235.00/月 | sold out | Link |
| Racknerd | Dual Intel Xeon L5520 | 24 GB RAM | 1TB HDD or 120 GB SSD | 100Mbps Unmetered Bandwidth · 1x /24, 4x /26, 8x /27, or 16x /28 IPv4 Allocations | — | $245.00/月 | sold out | Link |
Showing first 30 of 39 servers
Related #
See the Racknerd provider page for company background, payment methods and network notes. Prices are base configurations and exclude upgrades and setup fees; stock and pricing are subject to the order page (catalog checked 2026-10-27).