Ethernetservers #
About Ethernetservers #
Ethernetservers is a U.S.-based cloud service provider founded in 2014, with data centers primarily located in the United States. Compared to other providers, its standout feature is large storage capacity, offering significantly more disk space at the same price point.
For users in Asia, it is recommended to choose the Los Angeles data center on the U.S. West Coast, as its proximity ensures lower latency. You can check the network performance via the Ethernetservers test page: https://www.ethernetservers.com/network.
This page provides an updated list of Ethernetservers VPS offerings, sorted by price from lowest to highest. Click on the links in the table to visit the Ethernetservers website for more details.
Pricing List #
Updated on 2026-07-25
| CPU | Memory | Storage | Bandwidth | IPv4 | Price | Location | Link |
|---|---|---|---|---|---|---|---|
| 1 | 1 GB | 55 GB Space | 2 TB 10 Gbps Port | 1 IPv4/64 IPv6 Space | 3.00 USD Monthly (36.00 USD/yr) | Los Angeles/Miami/New Jersey/Frankfurt/London | Link |
| 1 | 2 GB | 80 GB Space | 4 TB 10 Gbps Port | 1 IPv4/64 IPv6 Space | 6.00 USD Monthly (72.00 USD/yr) | Los Angeles/Miami/New Jersey/Frankfurt/London | Link |
| 2 | 4 GB | 160 GB Space | 6 TB 10 Gbps Port | 1 IPv4/64 IPv6 Space | 12.00 USD Monthly (144.00 USD/yr) | Los Angeles/Miami/New Jersey/Frankfurt/London | Link |
| 4 | 8 GB | 320 GB Space | 8 TB 10 Gbps Port | 1 IPv4/64 IPv6 Space | 24.00 USD Monthly (288.00 USD/yr) | Los Angeles/Miami/New Jersey/Frankfurt/London | Link |
| 2 | 2 GB Dedicated | 40 GB Pure Space | 2 TB | 1 IPv4 | 47.95 USD Monthly (575.40 USD/yr) | Multiple Locations (US/UK/DE) | Link |
| 6 | 16 GB | 640 GB Space | 10 TB 10 Gbps Port | 1 IPv4/64 IPv6 Space | 48.00 USD Monthly (576.00 USD/yr) | Los Angeles/Miami/New Jersey/Frankfurt/London | Link |
| 4 | 4 GB Dedicated | 80 GB Pure Space | 4 TB | 1 IPv4 | 59.95 USD Monthly (719.40 USD/yr) | Multiple Locations (US/UK/DE) | Link |
| 8 Intel Xeon E3-1230 v6 (up to 3.9 GHz) | 16 GB DDR4 | 256 GB or 1 TB HDD (your choice) | Unmetered @ 1 Gbps | 1 Usable IPv41 Usable IPv6 (upon request)IPMI Access (upon request) | 65.00 USD Monthly (780.00 USD/yr) | First Available/Atlanta, Georgia/Dallas, Texas/Los Angeles, California/Ashburn, Virginia/Chicago, Illinois/Barcelona, Spain/Amsterdam, NL/London, UK | Link |
| 8 Intel Xeon E3-12xx (exact varies) | 16 GB DDR3 | 4x 8 TB HDD (Hardware RAID) | Unmetered @ 1 Gbps | 2 Usable IPv4es1 Usable IPv6 (upon request)IPMI Access (upon request) | 94.00 USD Monthly (1128.00 USD/yr) | First Available/Los Angeles/New York City Metro/Miami, Florida | Link |
| 4 | 3 GB Dedicated | 50 GB Space | 3 TB | 3 IPv4es | 356.28 USD Monthly (4275.36 USD/yr) | Multiple Locations (US/UK/DE) | Link |
📋 Notes #
- Established 2013
- Established 2013, stable operations
- Storage-focused, limited compute options
- No Alipay support
- Est: 2013 | Payment: PayPal / Credit Card (no Alipay)
- Suitable: High-storage VPS, US datacenters
- Not suitable: Alipay users, Asian datacenter low latency
- Note: Storage-focused, limited compute options