🔍 Windows VPS Filter #
Filter the listed Windows VPS plans by provider, monthly price, CPU, memory and disk type. Results are sorted by monthly price.
🔍 Windows VPS Filter
| Provider | CPU | Memory | Storage | Bandwidth | Price (USD) | Location | Licence | Link |
|---|---|---|---|---|---|---|---|---|
| CloudServer | 1 x vCPU | 2GB | 50GB SSD RAID-10 | 5TB @ 1Gbps | $8.00/mo | Los Angeles / New York | included | Link |
| InterServer | 1 vCPU | 4 GB | 80 GB SSD | 4TB - 10Gbps | $10.00/mo | Dallas/Los Angeles/New York City | included | Link |
| CloudServer | 1 x vCPU | 3GB | 60GB SSD RAID-10 | 5TB @ 1Gbps | $12.00/mo | Los Angeles / New York | included | Link |
| VPSDime | 2 vCPU (Windows) | 6 GB | 50 GB | 4TB - 10Gbps | $15.00/mo | Dallas, US/Los Angeles, US/Amsterdam, NL | included | Link |
| InterServer | 2 vCPU | 6 GB | 120 GB SSD | 6TB - 10Gbps | $15.00/mo | Dallas/Los Angeles/New York City | included | Link |
| CloudServer | 2 x vCPU | 4GB | 75GB SSD RAID-10 | 5TB @ 1Gbps | $16.00/mo | Los Angeles / New York | included | Link |
| CloudCone | 2 vCPU | 4 GB | 60 GB | 3 TB/Mo on 1 Gb/s | $17.48/mo billed $209.76/yr | Los Angeles, CA - DC1 | included | Link |
| Smarthost | 2 threads | 2 GB | 40 GB NVMe | 2TB - 1Gbps | $18.45/mo | California/Nevada/Texas/Frankfurt/UK | included | Link |
| KDataCenter | 2 Core | 4 GB | 100 GB NVMe | 1TB - 1Gbps | $19.00/mo | Seoul, Korea | included | Link |
| VPSDime | 4 vCPU (Windows) | 8 GB | 100 GB | 8TB - 10Gbps | $20.00/mo | Dallas, US/Los Angeles, US/Amsterdam, NL | included | Link |
| InterServer | 2 vCPU | 8 GB | 160 GB SSD | 8TB - 10Gbps | $20.00/mo | Dallas/Los Angeles/New York City | included | Link |
| Hostwinds | 1 CPU (Unmanaged Windows VPS) | 2 GB | 50 GB | 2 TB | $21.99/mo | Seattle/Dallas/Amsterdam | included | Link |
| Hostwinds | 1 CPU (Managed Windows VPS) | 2 GB | 50 GB | 2 TB | $22.09/mo | Seattle/Dallas/Amsterdam | included | Link |
| InterServer | 3 vCPU | 10 GB | 200 GB SSD | 10TB - 10Gbps | $25.00/mo | Dallas/Los Angeles/New York City | included | Link |
| RackNerd | 1 vCore | 2GB | 35GB NVMe | 2TB @ 1Gbps | $27.59/mo | Los Angeles, US | included | Link |
| Smarthost | 2 threads | 4 GB | 60 GB NVMe | 3TB - 1Gbps | $28.95/mo | California/Nevada/Texas/Frankfurt/UK | included | Link |
| VPSDime | 5 vCPU (Windows) | 12 GB | 150 GB | 12TB - 10Gbps | $30.00/mo | Dallas, US/Los Angeles, US/Amsterdam, NL | included | Link |
| InterServer | 3 vCPU | 12 GB | 240 GB SSD | 12TB - 10Gbps | $30.00/mo | Dallas/Los Angeles/New York City | included | Link |
| RackNerd | 2 vCores | 4GB | 60GB NVMe | 2TB @ 1Gbps | $30.59/mo | Los Angeles, US | included | Link |
| Hostwinds | 2 CPU (Unmanaged Windows VPS) | 4 GB | 75 GB | 2 TB | $30.99/mo | Seattle/Dallas/Amsterdam | included | Link |
| CloudCone | 2 vCPU | 8 GB | 120 GB | 5 TB/Mo on 1 Gb/s | $32.90/mo billed $394.80/yr | Los Angeles, CA - DC1 | included | Link |
| Hostwinds | 2 CPU (Managed Windows VPS) | 4 GB | 75 GB | 2 TB | $33.79/mo | Seattle/Dallas/Amsterdam | included | Link |
| InterServer | 4 vCPU | 14 GB | 280 GB SSD | 14TB - 10Gbps | $35.00/mo | Dallas/Los Angeles/New York City | included | Link |
| RackNerd | 2 vCores | 6GB | 85GB NVMe | 3TB @ 1Gbps | $35.59/mo | Los Angeles, US | included | Link |
| VPSDime | 6 vCPU (Windows) | 16 GB | 200 GB | 16TB - 10Gbps | $40.00/mo | Dallas, US/Los Angeles, US/Amsterdam, NL | included | Link |
| InterServer | 4 vCPU | 16 GB | 320 GB SSD | 16TB - 10Gbps | $40.00/mo | Dallas/Los Angeles/New York City | included | Link |
| Hostwinds | 2 CPU (Managed Windows VPS) | 6 GB | 100 GB | 2 TB | $40.94/mo | Seattle/Dallas/Amsterdam | included | Link |
| Hostwinds | 2 CPU (Unmanaged Windows VPS) | 6 GB | 100 GB | 2 TB | $40.99/mo | Seattle/Dallas/Amsterdam | included | Link |
| RackNerd | 3 vCores | 8GB | 110GB NVMe | 5TB @ 1Gbps | $44.59/mo | Los Angeles, US | included | Link |
| KDataCenter | 4 Core | 4 GB | 100 GB NVMe | 2TB - 1Gbps | $49.00/mo | Seoul, Korea | included | Link |
| Smarthost | 4 threads | 8 GB | 100 GB NVMe | 5TB - 1Gbps | $52.95/mo | California/Nevada/Texas/Frankfurt/UK | included | Link |
| CloudCone | 4 vCPU | 16 GB | 240 GB | 8 TB/Mo on 1 Gb/s | $62.75/mo billed $753.00/yr | Los Angeles, CA - DC1 | included | Link |
| Hostwinds | 4 CPU (Unmanaged Windows VPS) | 8 GB | 150 GB | 3 TB | $62.99/mo | Seattle/Dallas/Amsterdam | included | Link |
| RackNerd | 4 vCores | 12GB | 160GB NVMe | 6TB @ 1Gbps | $64.59/mo | Los Angeles, US | included | Link |
| Hostwinds | 4 CPU (Managed Windows VPS) | 8 GB | 150 GB | 3 TB | $67.59/mo | Seattle/Dallas/Amsterdam | included | Link |
| Hostwinds | 4 CPU (Unmanaged Windows VPS) | 12 GB | 200 GB | 4 TB | $73.99/mo | Seattle/Dallas/Amsterdam | included | Link |
| KDataCenter | 4 Core | 8 GB | 200 GB NVMe | 2TB - 1Gbps | $79.00/mo | Seoul, Korea | included | Link |
| VPSDime | 8 vCPU (Windows) | 32 GB | 400 GB | 32TB - 10Gbps | $80.00/mo | Dallas, US/Los Angeles, US/Amsterdam, NL | included | Link |
| Hostwinds | 4 CPU (Managed Windows VPS) | 12 GB | 200 GB | 4 TB | $80.59/mo | Seattle/Dallas/Amsterdam | included | Link |
| Smarthost | 8 threads | 16 GB | 100 GB NVMe | 10TB - 1Gbps | $88.95/mo | California/Nevada/Texas/Frankfurt/UK | included | Link |
| RackNerd | 6 vCores | 16GB | 200GB NVMe | 10TB @ 1Gbps | $89.59/mo | Los Angeles, US | included | Link |
| KDataCenter | 8 Core | 8 GB | 200 GB NVMe | 2TB - 1Gbps | $99.00/mo | Seoul, Korea | included | Link |
| Hostwinds | 6 CPU (Unmanaged Windows VPS) | 16 GB | 300 GB | 5 TB | $112.99/mo | Seattle/Dallas/Amsterdam | included | Link |
| Hostwinds | 6 CPU (Managed Windows VPS) | 16 GB | 300 GB | 5 TB | $118.94/mo | Seattle/Dallas/Amsterdam | included | Link |
| CloudCone | 8 vCPU | 32 GB | 500 GB | 10 TB/Mo on 1 Gb/s | $125.75/mo billed $1509.00/yr | Los Angeles, CA - DC1 | included | Link |
| Smarthost | 8 threads | 24 GB | 100 GB NVMe | 20TB - 1Gbps | $129.95/mo | California/Nevada/Texas/Frankfurt/UK | included | Link |
| KDataCenter | 8 Core | 16 GB | 300 GB NVMe | 5TB - 1Gbps | $149.00/mo | Seoul, Korea | included | Link |
| VPSDime | 12 vCPU (Windows) | 64 GB | 800 GB | 64TB - 10Gbps | $160.00/mo | Dallas, US/Los Angeles, US/Amsterdam, NL | included | Link |
| Hostwinds | 8 CPU (Unmanaged Windows VPS) | 32 GB | 400 GB | 6 TB | $172.99/mo | Seattle/Dallas/Amsterdam | included | Link |
| Hostwinds | 8 CPU (Managed Windows VPS) | 32 GB | 400 GB | 6 TB | $177.44/mo | Seattle/Dallas/Amsterdam | included | Link |
| KDataCenter | 8 Core | 32 GB | 300 GB NVMe | 5TB - 1Gbps | $199.00/mo | Seoul, Korea | included | Link |
| Hostwinds | 12 CPU (Managed Windows VPS) | 64 GB | 500 GB | 8 TB | $284.69/mo | Seattle/Dallas/Amsterdam | included | Link |
| Hostwinds | 12 CPU (Unmanaged Windows VPS) | 64 GB | 500 GB | 8 TB | $286.99/mo | Seattle/Dallas/Amsterdam | included | Link |
| VPSDime | 16 vCPU (Windows) | 128 GB | 1600 GB | 128TB - 10Gbps | $320.00/mo | Dallas, US/Los Angeles, US/Amsterdam, NL | included | Link |
| Hostwinds | 16 CPU (Managed Windows VPS) | 96 GB | 750 GB | 9 TB | $404.94/mo | Seattle/Dallas/Amsterdam | included | Link |
| Hostwinds | 16 CPU (Unmanaged Windows VPS) | 96 GB | 750 GB | 9 TB | $424.99/mo | Seattle/Dallas/Amsterdam | included | Link |
Data comes from official Windows product pages or the daily VPS feed; prices, licences and stock are subject to the order page.