United States VPS $15-$30 per year #
A United States VPS at $15-$30 per year sits in the entry to mid range. Currently 47 plans are listed in this range, from $15.30 to $30.00 per year.
This range usually buys an entry-level plan such as 1 vCPU / around 1GB RAM / 10-30GB storage / 500GB-1TB monthly traffic - enough for testing, light proxies and small personal sites. The table below is sorted by annual price and refreshed by the daily price monitor.
United States VPS plans $15-$30 per year #
| Provider | CPU | Memory | Storage | Bandwidth | IPv4 | Price | Location | Link |
|---|---|---|---|---|---|---|---|---|
| alphavps | 1 Shared | 1GB Dedicated | 10GB | 500GB | 1 IPv4 IP/64 of IPv6 | €12.99(15.3USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 2 Shared | 1024MB Dedicated | 10GB | 600GB | 1 IPv4 IP/64 of IPv6 | €14.99(17.66USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 1 Shared | 1GB Dedicated | 10GB | 500GB | 1 IPv4 IP/64 of IPv6 | €14.99(17.66USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 1 Shared core | 512MB Dedicated | 128GB RAID60 HDD | 500GB | 1 IPv4 IP/64 of IPv6 | €15.00(17.67USD) Annually | BG/DE/UK/USA | Link |
| akilecloud | 1 Core | 1024M | 5GB | 4000G/month(Bandwidth:5000M) | 1 | 124.9¥ Annually (17.71 USD) | United States(LAXHyper-One) | Link |
| cloudserver | 1 x | 2GB Ram | 40GB NVMe | 10TB | 1 x IPv4 | 18.00 Annually | Los Angeles/New York | Link |
| cloudserver | 2 x | 3GB | 30GB | 2TB | 1 x IPv4 | 19.00 Annually | Los Angeles/New York | Link |
| smarthost | 1 | 1GB - 1024MB | 10 GB | 1000GB/Month | 1 | 19.92 annually | Multiple Locations (US) | Link |
| dedione | 1 | 1GB | 10GB SSD | Unlimited | 1 IPv4 + 2 IPv6 | 19.99 USD Annually | Los Angeles, US | Link |
| alphavps | 2 Shared | 1536MB Dedicated | 12GB NVMe | 800GB | 1 IPv4 IP/64 of IPv6 | €16.99(20.01USD) Annually | BG/DE/UK/USA | Link |
| cloudcone | 2 | 1280MB | 30GBs | 4 TB/Mo on 1 Gb/s | 1 | 20.25 Annually | Los Angeles, CA - DC4, $20.25/yr | Link |
| dedione | 1 | 2GB | 40GB NVMe | 4TB | 1 IPv4 + 2 IPv6 | 20.99 USD Annually | Missouri, US | Link |
| hosteons | 1 | 1 GB | 10 GB | 1 TB - Gigabit | 1 | 21.00 USD Annually | Los Angeles, Portland, New York, Miami, Dallas, Salt Lake City | Link |
| cloudcone | 2 | 2048MB | 110GBs | 7 TB/Mo on 1 Gb/s | 1 | 21.66 Annually | Los Angeles, CA - DC4, $21.66/yr | Link |
| racknerd | 1 | 1 GB | 20 GB SSD | 3000GB - 1Gbps Public Network Port | 1 IPv4 | 21.99 USD Annually | New York/Los Angeles/Atlanta/Chicago/Dallas/Seattle/San Jose/Toronto, Canada | Link |
| alphavps | 2 Shared | 2048MB Dedicated | 15GB | 1TB | 1 IPv4 IP/64 of IPv6 | €19.99(23.55USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 2 Shared | 2048MB Dedicated | 15GB | 1TB | 1 IPv4 IP/64 of IPv6 | €19.99(23.55USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 2 Shared | 2GB Dedicated | 15GB | 750GB | 1 IPv4 IP/64 of IPv6 | €19.99(23.55USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 2 Shared | 1GB Dedicated | 15GB | 1TB | 1 IPv4 IP/64 of IPv6 | €19.99(23.55USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 1 Shared core | 1.5GB Dedicated | 250GB RAID60 HDD | 1.5TB | 1 IPv4 IP/64 of IPv6 | €19.99(23.55USD) Annually | BG/DE/UK/USA | Link |
| alphavps | CPU: 2 | Memory: 1GB Dedicated | Storage: 10GB NVMe | Bandwidth: 1TB/month | IPs: 1 IPv4 + IPv6 | €19.99(23.55USD) Annually | BG/DE/UK/USA | Link |
| alphavps | CPU: 1 to 2 | Memory: 1GB Dedicated | Storage: 10GB NVMe | Bandwidth: From 1TB/month | IPs: 1 IPv4 + IPv6 | €19.99(23.55USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 1 Shared core | 768MB Dedicated | 256GB RAID60 HDD | 1TB | 1 IPv4 IP/64 of IPv6 | €20.00(23.56USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 4 Shared | 1GB Dedicated | 10GB | 500GB | 1 IPv4 IP/64 of IPv6 | €20.00(23.56USD) Annually | BG/DE/UK/USA | Link |
| smarthost | 1 | 1GB - 1024MB | 10 GB | 1000GB/Month | 1 | 23.64 annually | Multiple Locations (US) | Link |
| smarthost | 1 | 1GB - 1024MB | 10 GB | 1000GB/Month | 1 | 23.64 annually | Multiple Locations (US) | Link |
| cloudserver | 1 x | 2GB Ram | 50GB Pure in | 5TB | 1 x IPv4 | 23.88 Annually | Los Angeles/New York | Link |
| hosteons | 1 vCore (Fair Share) | 512 MB | 10 GB | 500 GB - 1 Gbps | 1 | 24.00 USD Annually | Los Angeles, Portland, Salt Lake City, Miami, New York & Dallas | Link |
| smarthost | 1 | 1GB - 1024MB | 25 GB | 2000GB/Month | 1 | 25.2 annually | Multiple Locations (US) | Link |
| dedione | 2 | 2GB | 40GB SSD | 200Mbps Unmetered | 1 IPv4 + 2 IPv6 | 25.99 USD Annually | Los Angeles, US | Link |
| dedione | 2 | 2GB | 50GB NVMe | 200Mbps Unmetered | 1 IPv4 + 2 IPv6 | 25.99 USD Annually | Missouri, US | Link |
| racknerd | 1x | 512MB | 30 GB | 500GB - 1Gbps Network Port | 1 IP | 26.99 USD Annually | Los Angeles/Dallas/Chicago/Atlanta/San Jose/New York/Seattle/Toronto, Canada | Link |
| racknerd | 1x AMD Ryzen 3900X | 512 MB | 10 GB NVMe | 500GB - 1Gbps Public Network Port | 1 IPv4 | 26.99 USD Annually | New York/Chicago/Seattle/Dallas/San Jose/Atlanta | Link |
| cloudcone | 2 | 1024MB | 30GBs | 4 TB/Mo on 1 Gb/s | 1 | 28.0 Annually | Los Angeles, CA - DC4, $28/yr | Link |
| zgovps | 1 AMD EPYC 7002 Series | 1 GB DDR4 | 20G NVMe | 2T/Month/1Gbps | 1 IPV4 | 28.00 Annually | Los Angeles Global VPS - Starter | Link |
| alphavps | CPU: 2 | Memory: 1GB Dedicated | Storage: 10GB NVMe | Bandwidth: 2TB/month | IPs: 1 IPv4 + IPv6 | €23.99(28.26USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 4 Shared | 3072MB Dedicated | 20GB | 1TB | 1 IPv4 IP/64 of IPv6 | €24.99(29.44USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 2 Shared | 3GB Dedicated | 20GB | 1024GB | 1 IPv4 IP/64 of IPv6 | €24.99(29.44USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 2 Shared | 2GB Dedicated | 15GB | 750GB | 1 IPv4 IP/64 of IPv6 | €24.99(29.44USD) Annually | BG/DE/UK/USA | Link |
| smarthost | 1 | 1GB - 1024MB | 10 GB | 1000GB/Month | 1 | 29.52 annually | Multiple Locations (US) | Link |
| smarthost | 1 | 1GB - 1024MB | 10 GB | 1000GB/Month | 1 | 29.52 annually | Multiple Locations (US) | Link |
| smarthost | 1 | 1GB - 1024MB | 10 GB | 1000GB/Month | 1 | 29.52 annually | Multiple Locations (US) | Link |
| dedione | 1 | 1GB | 10GB NVMe | 500GB | 1 IPv4 + 2 IPv6 | 29.99 USD Annually | Los Angeles, US | Link |
| smarthost | 1 | 1GB - 1024MB | 12 GB | 1000GB/Month | 1 | 30.0 annually | Multiple Locations (US) | Link |
| cloudserver | 1vCPU | 2GB | 30GB NVMe Raid-10 | 2TB @ 10Gbps | 1 IPv4 | 30.00 Annually | Los Angeles/New York | Link |
| greencloud | 1 core Ryzen @ 3.5GHz+ | 2048MB | 45GB NVMe | 3TB | IPv4: 1 | 30.00 Annually | Chicago IL | Link |
| bytevirt | 1(s)(Fair Share) | 512 | 15GB | 1TB @500Mbps per month Premium | 1 IPv4es | 30.0 Annually | Los Angeles US | Link |
What to check at this price #
- US data centers have the lowest unit cost and the largest choice; the US West Coast (Los Angeles, San Jose, Seattle) is usually faster to mainland China than the East Coast. Confirm the monthly traffic and port bandwidth are enough, and what happens after the allowance is used.
- Routing matters more than specs: at the same price, BGP, CMI, CN2 (GT / GIA) and plain international transit can behave very differently.
- Check whether a dedicated IPv4 address is included, and whether it costs extra.
- First-year promo prices can differ a lot from renewal prices; confirm the renewal price before ordering.
- Test latency and packet loss with the provider’s test IP or Looking Glass, especially at peak hours.
Related pages #
- All United States VPS plans
- Browse other regions by budget: /en/filter/
- Need finer filters? Use the VPS Filter to filter by CPU, memory, bandwidth and region.