United States VPS $30-$50 per year #
A United States VPS at $30-$50 per year sits in the entry to mid range. Currently 95 plans are listed in this range, from $31.25 to $50.00 per year.
This range usually buys 1-2 vCPU / 1-2GB RAM / 20-50GB storage, and some plans include larger traffic allowances or better routing. The table below is sorted by annual price and refreshed by the daily price monitor.
United States VPS plans $30-$50 per year #
| Provider | CPU | Memory | Storage | Bandwidth | IPv4 | Price | Location | Link |
|---|---|---|---|---|---|---|---|---|
| cloudcone | 3 | 2048MB | 40(min 60 GB) | 4 TB/Mo on 1 Gb/s | 1 | 31.25 Annually | Los Angeles, CA - DC1, $/yr | Link |
| hostdare | 1 | 768 MB | 10 GB NVMe SSD | 500 GB /Month - 1Gbps Public Network Port | 1 IPv4/IPv6 Address | 7.99 Quarterly (31.96 USD/yr) | Los Angeles | Link |
| alphavps | 4 Shared | 4GB Dedicated | 25GB | 1536GB | 1 IPv4 IP/64 of IPv6 | €27.99(32.97USD) Annually | BG/DE/UK/USA | Link |
| racknerd | 1x | 1 GB | VPS Special - 100GB | 10,000GB - 1Gbps Public Network Port | 1 IPv4 | 35.00 USD Annually | Los Angeles/Dallas/Chicago/Atlanta/San Jose/New York/Seattle/Toronto, Canada | Link |
| alphavps | 2 Shared | 3072MB Dedicated | 20GB NVMe | 1TB | 1 IPv4 IP/64 of IPv6 | €29.99(35.33USD) Annually | BG/DE/UK/USA | Link |
| alphavps | CPU: 2 | Memory: 1GB Dedicated | Storage: 10GB NVMe | Bandwidth: 3TB/month | IPs: 1 IPv4 + IPv6 | €29.99(35.33USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 1 Shared core | 1GB Dedicated | 512GB RAID60 HDD | 1.5TB | 1 IPv4 IP/64 of IPv6 | €30.00(35.34USD) Annually | BG/DE/UK/USA | Link |
| akilecloud | 1 Core | 2048M | 10GB | 10000G/month(Bandwidth:5000M) | 1 | 249.9¥ Annually (35.44 USD) | United States(LAXHyper-Mini) | Link |
| evoxt | 1 vCore | 512 MB RAM | 5 GB NVMe SSD | 1 Gbps Port | 1 IPv4 + IPv6 | 2.99 USD Monthly (35.88 USD/yr) | US/UK/DE/HK/JP/KR/SG/MY/AU/NL/PL/CH/CA/FR (16 global) | Link |
| dedione | 1 | 1GB | 10GB NVMe | Unlimited | 1 IPv4 + 2 IPv6 | 35.88 USD Annually | Los Angeles, US | Link |
| alphavps | 1x AMD Ryzen | 15GB NVMe | 1x IPv4 and /64 IPv6 | €30.50(35.93USD) Annually | BG/DE/UK/USA | Link | ||
| hostdare | 1 ( AMD EPYC ) | 768 MB | 10 GB NVMe SSD | 500 GB /Month - 1Gbps Public Network Port | 1 IPv4/IPv6 Address | 8.99 Quarterly (35.96 USD/yr) | Los Angeles | Link |
| racknerd | 2 | 2 GB | 35 GB SSD | 5000GB - 1Gbps Public Network Port | 1 IPv4 | 35.99 USD Annually | New York/Los Angeles/Atlanta/Chicago/Dallas/Seattle/San Jose/Toronto, Canada | Link |
| cloudserver | 1 x | 2GB Ram | 40GB NVMe | 10TB | 1 x IPv4 | 36.00 Annually | Los Angeles/New York | Link |
| cloudserver | 4 x | 6GB | 60GB | 4TB | 1 x IPv4 | 36.00 Annually | Los Angeles/New York | Link |
| ethernetservers | 1 | 1 GB | 55 GB Space | 3 TB Outbound 10 Gbps Port | 1 IPv4/64 IPv6 Space | 3.00 USD Monthly (36.00 USD/yr) | Los Angeles/Miami/New Jersey/Frankfurt/London | Link |
| cloudcone | 4 | 2560MB | 50GBs | 7 TB/Mo on 1 Gb/s | 1 | 37.0 Annually | Los Angeles, CA - DC4, $37/yr | Link |
| cloudserver | 2 x | 4GB Ram | 60GB NVMe | 10TB | 1 x IPv4 | 38.00 Annually | Los Angeles/New York | Link |
| alphavps | 4 Shared | 5GB Dedicated | 30GB | 1536GB | 1 IPv4 IP/64 of IPv6 | €32.99(38.86USD) Annually | BG/DE/UK/USA | Link |
| smarthost | 1 | 1GB - 1024MB | 10 GB | 1000GB/Month | 1 | 39.48 annually | Multiple Locations (US) | Link |
| smarthost | 1 | 1GB - 1024MB | 20 GB | 1000GB/Month | 1 | 39.48 annually | Multiple Locations (US) | Link |
| smarthost | 2 | 4GB - 4096MB | 40 GB | 2000GB/Month | 1 | 39.96 annually | Multiple Locations (US) | Link |
| zgovps | 2 AMD EPYC 7002 Series | 2 GB DDR4 | 40G NVMe | 4T/Month/1Gbps | 1 IPV4 | 40.00 Annually | Los Angeles Global VPS - Standard | Link |
| lightlayer | 1 | 1GB | 50GB NVMe | 20Mbps | 1 | 40.00 USD Annually | Los Angeles | Link |
| lightlayer | 1 | 1GB | 50GB NVMe | 20Mbps | 1 | 40.00 USD Annually | Los Angeles | Link |
| lightlayer | 1 | 1GB | 50GB NVMe | 50Mbps | 1 | 40.00 USD Annually | Los Angeles | Link |
| lightlayer | 1 | 1GB | 50GB NVMe | 50Mbps | 1 | 40.00 USD Annually | Los Angeles | Link |
| lightlayer | 1 | 1GB | 50GB NVMe | 50Mbps | 1 | 40.00 USD Annually | Los Angeles | Link |
| lightlayer | 1 | 1GB | 50GB NVMe | 50Mbps | 1 | 40.00 USD Annually | Los Angeles | Link |
| lightlayer | 1 | 1GB | 50GB NVMe | 100Mbps | 1 | 40.00 USD Annually | Los Angeles | Link |
| lightlayer | 1 | 1GB | 50GB NVMe | 100Mbps | 1 | 40.00 USD Annually | Los Angeles | Link |
| lightlayer | 1 | 1GB | 50GB NVMe | 100Mbps | 1 | 40.00 USD Annually | Los Angeles | Link |
| lightlayer | 1 | 1GB | 50GB NVMe | 100Mbps | 1 | 40.00 USD Annually | Los Angeles | Link |
| lightlayer | 1 | 1GB | 50GB NVMe | 20Mbps | 1 | 40.00 USD Annually | Los Angeles | Link |
| lightlayer | 1 | 1GB | 50GB NVMe | 20Mbps | 1 | 40.00 USD Annually | Los Angeles | Link |
| lightlayer | 1 | 1GB | 50GB NVMe | 20Mbps | 1 | 40.00 USD Annually | Los Angeles | Link |
| cloudcone | 6 | 4096MB | 220GBs | 10 TB/Mo on 1 Gb/s | 1 | 40.88 Annually | Los Angeles, CA - DC4, $40.88/yr | Link |
| hostdare | 1 | 768 MB | 10 GB NVMe SSD | 250 GB /month - 30 Mbps CN2 GIA(AS4809),CU(AS9929),CMIN2 (AS58807) 单程 | 1 dedicated IPv4 | 40.99 Annually | Los Angeles | Link |
| dedione | 2 vCores | 4GB | 80GB NVMe | 8TB | 1 IPv4 + 2 IPv6 | 40.99 USD Annually | Missouri, US | Link |
| alphavps | 4 Shared | 4096MB Dedicated | 25GB | 1.5TB | 1 IPv4 IP/64 of IPv6 | €34.99(41.21USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 4 Shared | 4GB Dedicated | 25GB | 1536GB | 1 IPv4 IP/64 of IPv6 | €34.99(41.21USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 2 Shared | 3GB Dedicated | 20GB | 1024GB | 1 IPv4 IP/64 of IPv6 | €34.99(41.21USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 4 Shared | 2GB Dedicated | 15GB | 1TB | 1 IPv4 IP/64 of IPv6 | €35.00(41.23USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 4 Shared | 2GB Dedicated | 15GB | 1TB | 1 IPv4 IP/64 of IPv6 | €35.00(41.23USD) Annually | BG/DE/UK/USA | Link |
| cloudserver | 1vCPU | 4GB | 30GB NVMe Raid-10 | 5TB @ 10Gbps | 1 IPv4 | 21.00 Semi-Annually | Los Angeles/New York | Link |
| dedione | 1 | 1GB | 20GB NVMe | Unmetered | 1 IPv4 + 2 IPv6 | 3.50 USD Monthly (42.00 USD/yr) | Missouri, US | Link |
| alphavps | 4 Shared | 6GB Dedicated | 35GB | 2048GB | 1 IPv4 IP/64 of IPv6 | €37.99(44.75USD) Annually | BG/DE/UK/USA | Link |
| cloudcone | 4 | 2048MB | 60GBs | 7 TB/Mo on 1 Gb/s | 1 | 46.0 Annually | Los Angeles, CA - DC4, $46/yr | Link |
| alphavps | 4 Shared | 6144MB Dedicated | 35GB | 2TB | 1 IPv4 IP/64 of IPv6 | €39.99(47.1USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 4 Shared | 4096MB Dedicated | 25GB NVMe | 1.5TB | 1 IPv4 IP/64 of IPv6 | €39.99(47.1USD) Annually | BG/DE/UK/USA | Link |
| alphavps | CPU: 2 | Memory: 2GB Dedicated | Storage: 20GB NVMe | Bandwidth: 5TB/month | IPs: 1 IPv4 + IPv6 | €39.99(47.1USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 2 Shared cores | 2GB Dedicated | 1TB RAID60 HDD | 3TB | 1 IPv4 IP/64 of IPv6 | €40.00(47.12USD) Annually | BG/DE/UK/USA | Link |
| colocrossing | 1 | 1GB | 25GB | 20TB | 1IPv4 | 3.95 USD Monthly (47.40 USD/yr) | Multiple Locations (US) | Link |
| hostdare | 1 | 1GB | 50 GB HDD | 1000 GB /month - 500 Mbps public port | 1 IPv4/IPv6 Address | 23.94 Semi-Annually (47.88 USD/yr) | Los Angeles | Link |
| dedione | 2 vCores | 1GB | 20GB SSD | 1TB | 1 IPv4 + 2 IPv6 | 3.99 USD Monthly (47.88 USD/yr) | Los Angeles, US | Link |
| hostdare | 1 | 1 GB | 25 GB NVMe SSD | 1000 GB /Month - 1Gbps Public Network Port | 1 IPv4/IPv6 Address | 11.99 Quarterly (47.96 USD/yr) | Los Angeles | Link |
| hosteons | 1 vCore (Fair Share) | 1 GB | 15 GB | 1 TB - 1 Gbps | 1 | 4.00 USD Monthly (48.00 USD/yr) | Los Angeles, Portland, Salt Lake City, Miami, New York & Dallas | Link |
| hosteons | 2 | 1.5 GB | 20 GB | 2 TB - Gigabit | 1 | 4.00 USD Monthly (48.00 USD/yr) | Los Angeles, Portland, New York, Miami, Dallas, Salt Lake City | Link |
| hosthatch | 1 AMD EPYC | 2 GB DDR4 | 10 GB NVMe | 1 TB | 1 | 48.0 Annually | US/HK/JP/SG/AU/NL/UK/SE/NO/AT/CH (11 global) | Link |
| greencloud | 1 core | 1024MB | 15GB SSD | 1.5TB | IPv4: 1 | 48.00 Annually | San Jose CA | Link |
| greencloud | 1 core | 1024MB | 15GB SSD | 1.5TB | IPv4: 1 | 48.00 Annually | Los Angeles CA | Link |
| greencloud | 1 core | 1024MB | 15GB SSD | 1.5TB | IPv4: 1 | 48.00 Annually | Ashburn VA | Link |
| greencloud | 1 core | 1024MB | 15GB SSD | 1.5TB | IPv4: 1 | 48.00 Annually | Chicago IL DC2 | Link |
| greencloud | 1 core | 1024MB | 15GB NVMe | 1.5TB | IPv4: 1 | 48.00 Annually | Los Angeles CA | Link |
| greencloud | 1 core | 1024MB | 15GB SSD | 1.5TB | IPv4: 1 | 48.00 Annually | Dallas TX (USA) | Link |
| greencloud | 1 core | 1024MB | 15GB SSD | 1.5TB | IPv4: 1 | 48.00 Annually | Jacksonville FL | Link |
| greencloud | 1 core | 1024MB | 15GB NVMe | 1.5TB | IPv4: 1 | 48.00 Annually | Ogden UT | Link |
| greencloud | 1 core | 1024MB | 15GB SSD | 1.5TB | IPv4: 1 | 48.00 Annually | Kansas City MO | Link |
| greencloud | 1 core | 1024MB | 15GB NVMe | 1.5TB | IPv4: 1 | 48.00 Annually | San Jose CA | Link |
| greencloud | 1 core | 1024MB | 15GB SSD | 1.5TB | IPv4: 1 | 48.00 Annually | Buffalo NY | Link |
| greencloud | 1 core | 1024MB | 15GB NVMe | 1.5TB | IPv4: 1 | 48.00 Annually | Kansas City MO | Link |
| greencloud | 1 core | 1024MB | 15GB NVMe | 1.5TB | IPv4: 1 | 48.00 Annually | Chicago IL DC1 | Link |
| greencloud | 1 core | 1024MB | 15GB SSD | 1.5TB | IPv4: 1 | 48.00 Annually | Staten Island NY | Link |
| greencloud | 1 core | 1024MB | 15GB SSD | 1.5TB | IPv4: 1 | 48.00 Annually | Phoenix AZ | Link |
| cloudcone | 5 | 3584MB | 70GBs | 9 TB/Mo on 1 Gb/s | 1 | 49.0 Annually | Los Angeles, CA - DC4, $49/yr | Link |
| lightlayer | 1 | 1GB | 50GB NVMe | 1Gbps | 1 | 49.99 USD Annually | Los Angeles | Link |
| lightlayer | 1 | 1GB | 50GB NVMe | 1Gbps | 1 | 49.99 USD Annually | Los Angeles | Link |
| lightlayer | 1 | 1GB | 50GB NVMe | 1Gbps | 1 | 49.99 USD Annually | Los Angeles | Link |
| cloudserver | 1 x | 3GB Ram | 60GB Pure in | 5TB | 1 x IPv4 | 25.00 Semi-Annually | Los Angeles/New York | Link |
| lightlayer | 4 | 4GB | 50GB SSD | 20Mbps | 1 | 50.00 USD Annually | USA | Link |
| lightlayer | 4 | 4GB | 50GB SSD | 20Mbps | 1 | 50.00 USD Annually | USA | Link |
| lightlayer | 4 | 4GB | 50GB SSD | 20Mbps | 1 | 50.00 USD Annually | USA | Link |
| lightlayer | 4 | 4GB | 50GB SSD | 20Mbps | 1 | 50.00 USD Annually | USA | Link |
| lightlayer | 4 | 4GB | 50GB SSD | 20Mbps | 1 | 50.00 USD Annually | USA | Link |
| lightlayer | 4 | 4GB | 50GB SSD | 20Mbps | 1 | 50.00 USD Annually | USA | Link |
| lightlayer | 4 | 4GB | 50GB SSD | 20Mbps | 1 | 50.00 USD Annually | USA | Link |
| lightlayer | 4 | 4GB | 50GB SSD | 20Mbps | 1 | 50.00 USD Annually | USA | Link |
| lightlayer | 4 | 4GB | 50GB SSD | 20Mbps | 1 | 50.00 USD Annually | USA | Link |
| lightlayer | 4 | 4GB | 50GB SSD | 20Mbps | 1 | 50.00 USD Annually | USA | Link |
| lightlayer | 4 | 4GB | 50GB SSD | 20Mbps | 1 | 50.00 USD Annually | USA | Link |
| lightlayer | 4 | 4GB | 50GB SSD | 20Mbps | 1 | 50.00 USD Annually | USA | Link |
| lightlayer | 4 | 4GB | 50GB SSD | 20Mbps | 1 | 50.00 USD Annually | USA | Link |
| lightlayer | 4 | 4GB | 50GB SSD | 20Mbps | 1 | 50.00 USD Annually | USA | Link |
| lightlayer | 4 | 4GB | 50GB SSD | 20Mbps | 1 | 50.00 USD Annually | USA | Link |
| lightlayer | 4 | 4GB | 50GB SSD | 20Mbps | 1 | 50.00 USD Annually | USA | Link |
What to check at this price #
- US data centers have the lowest unit cost and the largest choice; the US West Coast (Los Angeles, San Jose, Seattle) is usually faster to mainland China than the East Coast. Confirm the monthly traffic and port bandwidth are enough, and what happens after the allowance is used.
- Routing matters more than specs: at the same price, BGP, CMI, CN2 (GT / GIA) and plain international transit can behave very differently.
- Check whether a dedicated IPv4 address is included, and whether it costs extra.
- First-year promo prices can differ a lot from renewal prices; confirm the renewal price before ordering.
- Test latency and packet loss with the provider’s test IP or Looking Glass, especially at peak hours.
Related pages #
- All United States VPS plans
- Browse other regions by budget: /en/filter/
- Need finer filters? Use the VPS Filter to filter by CPU, memory, bandwidth and region.