United States VPS $50-$100 per year #
A United States VPS at $50-$100 per year sits in the entry to mid range. Currently 110 plans from 24 providers are listed in this range, from $50.04 to $100.00 per year. Data updated 2026-11-04.
This range usually buys 2 vCPU / 2-4GB RAM / 40-100GB NVMe storage, suitable for small production sites and long-running services. The table below is sorted by annual price and refreshed by the daily price monitor.
United States VPS plans $50-$100 per year #
| Provider | CPU | Memory | Storage | Bandwidth | IPv4 | Price | Location | Link |
|---|---|---|---|---|---|---|---|---|
| smarthost | 2 | 2GB - 2048MB | 12 GB | 1000GB/Month | 1 | 50.04 annually | Multiple Locations (US) | Link |
| lisahost | 1 CPU (1MbpsUnmetered) | 1 GB | 10 GB SSD | Unmetered - 1Mbps | 1 IPv4 | 30.00 CNY 1mo (4.20 USD/mo, 50.40 USD/yr) | USA | Link |
| hostdare | 1 ( AMD EPYC ) | 1 GB | 25 GB NVMe SSD | 1000 GB /Month - 1Gbps Public Network Port | 1 IPv4/IPv6 Address | 12.99 Quarterly (51.96 USD/yr) | Los Angeles | Link |
| hostyun | 1 | 1 GB | 10 GB | 300GB - 300Mbps | 1 IPv4 | 35.00 CNY Monthly (52.50 USD/yr) | Los Angeles | Link |
| alphavps | 4 Shared | 5120MB Dedicated | 25GB NVMe | 1.5TB | 1 IPv4 IP/64 of IPv6 | €44.99(52.99USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 4 Shared | 8GB Dedicated | 45GB | 2048GB | 1 IPv4 IP/64 of IPv6 | €44.99(52.99USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 4 Shared | 4GB Dedicated | 25GB | 1536GB | 1 IPv4 IP/64 of IPv6 | €44.99(52.99USD) Annually | BG/DE/UK/USA | Link |
| smarthost | 1 | 1GB - 1024MB | 1TB - 1024GB | 5TB - 5120GB/Month | 1 | 55.56 annually | Multiple Locations (US) | Link |
| smarthost | 1 | 1GB - 1024MB | 1TB - 1024GB | 5TB - 5120GB/Month | 1 | 55.56 annually | Multiple Locations (US) | Link |
| lisahost | 1 CPU (Annual Special) | 1 GB | 10 GB NVMe | 600 GB - 100Mbps | 1 IPv4 | 399.00 CNY Annually (55.86 USD/yr) | New York, USA | Link |
| lisahost | 1 CPU (Annual Special) | 1 GB | 10 GB NVMe | 600 GB - 100Mbps | 1 IPv4 | 399.00 CNY Annually (55.86 USD/yr) | Chicago, USA | Link |
| lisahost | 1 CPU (【Annual Special】United States4837Annual Special) | 1 GB | 10 GB NVMe | 600 GB - 100Mbps | 1 IPv4 | 399.00 CNY Annually (55.86 USD/yr) | USA | Link |
| lisahost | 1 CPU (Annual Special) | 1 GB | 10 GB NVMe | 600 GB - 100Mbps | 1 IPv4 | 399.00 CNY Annually (55.86 USD/yr) | New York, USA | Link |
| lisahost | 1 CPU (Annual Special) | 1 GB | 10 GB NVMe | 600 GB - 100Mbps | 1 IPv4 | 399.00 CNY Annually (55.86 USD/yr) | Chicago, USA | Link |
| lisahost | 1 CPU ( Dual-ISP Home Broadband ResidentialUnited States Native IP) | 1 GB | 10 GB NVMe | 600 GB - 100Mbps | 1 IPv4 | 399.00 CNY Annually (55.86 USD/yr) | USA | Link |
| alphavps | 1 cores (AMD EPYC) | 2GB DDR4 ECC | 10GB NVMe | 1TB of | €47.88(56.4USD) Annually | BG/DE/UK/USA | Link | |
| dedione | 1 | 1GB | 10GB NVMe | 500GB | 1 IPv4 + 2 IPv6 | 59.00 USD Annually | Los Angeles, US | Link |
| hostwinds | 1 CPU (Unmanaged Linux VPS) | 1 GB | 30 GB SSD | 1 TB | 1 IPv4 | 4.99 USD Monthly (59.88 USD/yr) | Multiple Locations (US) | Link |
| evoxt | 1 vCore | 1 GB RAM | 10 GB NVMe SSD | 1 Gbps Port | 1 IPv4 + IPv6 | 4.99 USD Monthly (59.88 USD/yr) | US/UK/DE/HK/JP/KR/SG/MY/AU/NL/PL/CH/CA/FR (16 global) | Link |
| racknerd | 3 | 4 GB | 60 GB SSD | 7000GB - 1Gbps Public Network Port | 1 IPv4 | 59.99 USD Annually | New York/Los Angeles/Dallas/Seattle | Link |
| dedione | 2 | 2GB | 20GB NVMe | 1TB | 1 IPv4 + 2 IPv6 | 59.99 USD Annually | Los Angeles, US | Link |
| hosteons | 2 | 2 GB | 25 GB | 3 TB - Gigabit | 1 | 5.00 USD Monthly (60.00 USD/yr) | Los Angeles, Portland, New York, Miami, Dallas, Salt Lake City | Link |
| cloudserver | 1 x | 3GB Ram | 60GB Pure in | 5TB | 1 x IPv4 | 30.00 Semi-Annually | Multiple Locations (US) | Link |
| vpsdime | 2 vCPU | 4 GB | 20 GB SSD | 1TB - 10Gbps | 1 IPv4 | 5.00 USD Monthly (60.00 USD/yr) | Dallas, US/Los Angeles, US/Amsterdam, NL/London, UK | Link |
| smarthost | 2 | 8GB - 8192MB | 60GB NVME SSD | 4TB - 4096GB/Month | 1 | 60.0 annually | Multiple Locations (US) | Link |
| smarthost | 2 | 4GB - 4096MB | 40 GB | 2000GB/Month | 1 | 60.0 annually | Multiple Locations (US) | Link |
| hostdare | 1 | 1 GB | 25 GB NVMe SSD | 500 GB /month - 50 Mbps CN2 GIA(AS4809), CU(AS9929), CMIN2 (AS58807) One-way | 1 dedicated IPv4 | 60.99 Annually | Los Angeles | Link |
| hostdare | 1 | 1 GB | 200 GB HDD | 2000 GB /month - 500 Mbps public port | 1 IPv4/IPv6 Address | 31.14 Semi-Annually (62.28 USD/yr) | Los Angeles | Link |
| cloudcone | 6 | 2048MB | 40(min 120 GB) | 5 TB/Mo on 1 Gb/s | 1 | 63.03 Annually | Los Angeles, CA - DC1, $/yr | Link |
| smarthost | 1 | 1GB - 1024MB | 20 GB | 1000GB/Month | 1 | 63.6 annually | Multiple Locations (US) | Link |
| smarthost | 1 | 1GB - 1024MB | 20 GB | 1000GB/Month | 1 | 63.6 annually | Multiple Locations (US) | Link |
| smarthost | 1 | 1GB - 1024MB | 20 GB | 1000GB/Month | 1 | 63.6 annually | Multiple Locations (US) | Link |
| alphavps | 4 Shared | 6144MB Dedicated | 30GB NVMe | 2TB | 1 IPv4 IP/64 of IPv6 | €54.99(64.77USD) Annually | BG/DE/UK/USA | Link |
| hostdare | 1 | 756 MB | 35 GB | 500 GB /month - 50 mbps CN2 GIA(AS4809), CU(AS9929), CMIN2 (AS58807) One-way | 1 dedicated IPv4 | 32.99 Semi-Annually (65.98 USD/yr) | Los Angeles | Link |
| cloudcone | 6 | 3072MB | 90GBs | 8.5 TB/Mo on 1 Gb/s | 1 | 69.0 Annually | Los Angeles, CA - DC4, $69/yr | Link |
| cloudcone | 8 | 5120MB | 100GBs | 13 TB/Mo on 1 Gb/s | 1 | 69.0 Annually | Los Angeles, CA - DC4, $69/yr | Link |
| cloudserver | 6 x | 12GB | 80GB | 6TB | 1 x IPv4 | 69.00 Annually | Multiple Locations (US) | Link |
| smarthost | 1 | 1GB - 1024MB | 1TB - 1024GB | 5TB - 5120GB/Month | 1 | 69.48 annually | Multiple Locations (US) | Link |
| smarthost | 4 | 8GB - 8192MB | 40GB NVME SSD | 2TB - 2048GB/Month | 1 | 69.48 annually | Multiple Locations (US) | Link |
| smarthost | 4 | 8GB - 8192MB | 40GB NVME SSD | 2TB - 2048GB/Month | 1 | 69.48 annually | Multiple Locations (US) | Link |
| smarthost | 1 | 1GB - 1024MB | 20 GB | 1000GB/Month | 1 | 69.48 annually | Multiple Locations (US) | Link |
| smarthost | 2 | 2GB - 2048MB | 20 GB | 2000GB/Month | 1 | 69.48 annually | Multiple Locations (US) | Link |
| lisahost | 1 CPU (Annual Special) | 1 GB | 10 GB NVMe | 600 GB - 50Mbps | 1 IPv4 | 499.00 CNY Annually (69.86 USD/yr) | Los Angeles, USA | Link |
| lisahost | 1 CPU ( Dual-ISP Home Broadband ResidentialUnited States Native IP) | 1 GB | 10 GB NVMe | 600 GB - 50Mbps | 1 IPv4 | 499.00 CNY Annually (69.86 USD/yr) | USA | Link |
| smarthost | 1 | 1GB - 1024MB | 25 GB | 5120GB - 5TB/Month | 1 | 69.96 annually | Multiple Locations (US) | Link |
| alphavps | 1 cores (AMD EPYC) | 4GB DDR4 ECC | 25GB NVMe | 2TB of | €59.88(70.53USD) Annually | BG/DE/UK/USA | Link | |
| alphavps | 4 Shared | 8192MB Dedicated | 45GB | 2TB | 1 IPv4 IP/64 of IPv6 | €59.99(70.66USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 2vCores from AMD EPYC ROME(3.0+ GhZ) | 4GB ECC DDR4 | 30GB NVMe disk storage | 1TB of on 1Gbit/s port | €59.99(70.66USD) Annually | BG/DE/UK/USA | Link | |
| akilecloud | 2 Core | 2048M | 20GB | 20000G/month(Bandwidth: 5000M) | 1 | 499.9CNY Annually (70.89 USD) | United States(LAXHyper-Starter) | Link |
| edgenat | 1 vCPU | 1GB | 30 GB | 1000G (100 Mbps) | 1 IPv4 | 40.00 CNY Monthly (71.47 USD/yr) | Los Angeles, US (AS4837) | Link |
| evoxt | 1 vCore | 2 GB RAM | 20 GB NVMe SSD | 1 Gbps Port | 1 IPv4 + IPv6 | 5.99 USD Monthly (71.88 USD/yr) | US/UK/DE/HK/JP/KR/SG/MY/AU/NL/PL/CH/CA/FR (16 global) | Link |
| hostdare | 2 | 2 GB | 100 GB HDD | 2000 GB /month - 500 Mbps public port | 1 IPv4/IPv6 Address | 35.94 Semi-Annually (71.88 USD/yr) | Los Angeles | Link |
| alphavps | 2x AMD Ryzen | 30GB NVMe | 1x IPv4 and /64 IPv6 | €61.10(71.97USD) Annually | BG/DE/UK/USA | Link | ||
| hosteons | 2 | 2.5 GB | 30 GB | 4 TB - Gigabit | 1 | 6.00 USD Monthly (72.00 USD/yr) | Los Angeles, Portland, New York, Miami, Dallas, Salt Lake City | Link |
| cloudserver | 2 x | 4GB Ram | 60GB NVMe | 10TB | 1 x IPv4 | 72.00 Annually | Multiple Locations (US) | Link |
| ethernetservers | 1 | 2 GB | 80 GB Space | 5 TB Outbound 10 Gbps Port | 1 IPv4/64 IPv6 Space | 6.00 USD Monthly (72.00 USD/yr) | Los Angeles/Miami/New Jersey/Frankfurt/London | Link |
| interserver | 1 | 4 GB | 80 GB SSD | 4000GB - 10Gbps | 1 IPv4 | 6.00 USD Monthly (72.00 USD/yr) | Los Angeles/Dallas/New York City | Link |
| hosthatch | 2 AMD EPYC | 4 GB DDR4 | 20 GB NVMe | 1 TB | 1 | 72.0 Annually | US/HK/JP/SG/AU/NL/UK/SE/NO/AT/CH (11 global) | Link |
| zgovps | 3 AMD EPYC 7002 Series | 4 GB DDR4 | 60G NVMe | 6T/Month/1Gbps | 1 IPV4 | 72.00 Annually | Los Angeles Global VPS - Pro | Link |
| lisahost | 1 CPU (United States Premium Network- Basic) | 1 GB | 20 GB SSD | 2000 GB - 60Mbps | 1 IPv4 | 132.00 CNY 3mo (18.48 USD/mo, 73.92 USD/yr) | USA | Link |
| cloudcone | 10 | 8192MB | 440GBs | 15 TB/Mo on 1 Gb/s | 1 | 77.26 Annually | Los Angeles, CA - DC4, $77.26/yr | Link |
| smarthost | 1 | 1GB - 1024MB | 20 GB | 1000GB/Month | 1 | 79.56 annually | Multiple Locations (US) | Link |
| smarthost | 4 | 8GB - 8192MB | 80 GB | 2000GB/Month | 1 | 80.04 annually | Multiple Locations (US) | Link |
| hostdare | 1 | 756 MB | 150 GB | 500 GB /month - 50 mbps CN2 GIA(AS4809), CU(AS9929), CMIN2 (AS58807) One-way | 1 dedicated IPv4 | 40.99 Semi-Annually (81.98 USD/yr) | Los Angeles | Link |
| colocrossing | 2 | 2GB | 50GB | 20TB | 1IPv4 | 6.95 USD Monthly (83.40 USD/yr) | Multiple Locations (US) | Link |
| evoxt | 2 vCore | 2 GB RAM | 20 GB NVMe SSD | 1 Gbps Port | 1 IPv4 + IPv6 | 6.95 USD Monthly (83.40 USD/yr) | US/UK/DE/HK/JP/KR/SG/MY/AU/NL/PL/CH/CA/FR (16 global) | Link |
| hosteons | 3 | 3 GB | 40 GB | 5 TB - Gigabit | 1 | 7.00 USD Monthly (84.00 USD/yr) | Los Angeles, Portland, New York, Miami, Dallas, Salt Lake City | Link |
| cloudserver | 2vCPU | 8GB | 60GB NVMe | 8TB @ 10Gbps | 1 IPv4 | 42.00 Semi-Annually | Multiple Locations (US) | Link |
| vpsdime | 4 vCPU | 6 GB | 30 GB SSD | 2TB - 10Gbps | 1 IPv4 | 7.00 USD Monthly (84.00 USD/yr) | Dallas, US/Los Angeles, US/Amsterdam, NL/London, UK | Link |
| dedione | 1 | 2GB | 40GB NVMe | Unmetered | 1 IPv4 + 2 IPv6 | 7.00 USD Monthly (84.00 USD/yr) | Missouri, US | Link |
| alphavps | 4 Shared | 8192MB Dedicated | 40GB NVMe | 2TB | 1 IPv4 IP/64 of IPv6 | €71.99(84.8USD) Annually | BG/DE/UK/USA | Link |
| cloudserver | 4 x | 8GB Ram | 100GB Pure in | 5TB | 1 x IPv4 | 85.00 Annually | Multiple Locations (US) | Link |
| hostwinds | 1 CPU (Managed Linux VPS) | 1 GB | 30 GB SSD | 1 TB | 1 IPv4 | 7.14 USD Monthly (85.68 USD/yr), renews 131.88 USD/yr | Multiple Locations (US) | Link |
| greencloud | 1 core | 1GB | 25GB SSD | Unmetered | 1 | 86.40 Annually | USA | Link |
| greencloud | 1 core | 1GB | 25GB SSD | Unmetered | 1 | 86.40 Annually | USA | Link |
| alphavps | 4 Shared | 12GB Dedicated | 60GB | 3072GB | 1 IPv4 IP/64 of IPv6 | €74.99(88.33USD) Annually | BG/DE/UK/USA | Link |
| 666clouds | 1 CPU (US West Native IP Dual-ISP /CU4837/Gport) | 1 GB | - | 1 TB (1000 Mbps) | 1 IPv4 | 50.00 CNY Monthly (89.16 USD/yr) | United States | Link |
| 666clouds | 1 CPU (US West Native IP Dual-ISP - International Bandwidth) | 1 GB | 15 GB | 1 TB (1000 Mbps) | 1 IPv4 | 50.00 CNY Monthly (89.16 USD/yr) | United States | Link |
| 666clouds | 1 CPU (US West Native IP Dual-ISP - NTT(IP)) | 1 GB | 15 GB | 1 TB (1000 Mbps) | 1 IPv4 | 50.00 CNY Monthly (89.16 USD/yr) | United States | Link |
| racknerd | 6 | 6 GB | 100 GB SSD | 12, 000GB - 1Gbps Public Network Port | 1 IPv4 | 89.99 USD Annually | New York/Los Angeles/Dallas/Seattle | Link |
| dedione | 3 | 3GB | 30GB NVMe | 1.5TB | 1 IPv4 + 2 IPv6 | 89.99 USD Annually | Los Angeles, US | Link |
| cloudcone | 8 | 4096MB | 120GBs | 10 TB/Mo on 1 Gb/s | 1 | 92.0 Annually | Los Angeles, CA - DC4, $92/yr | Link |
| akilecloud | 1 Core | 2048M | 10GB | 1000G/month(Bandwidth: 1000M) | 1 | 659.88CNY Annually (93.57 USD) | United States(LAX4837-ISPMini) | Link |
| alphavps | 4 Shared cores | 2GB Dedicated | 2TB RAID60 HDD | 6TB | 1 IPv4 IP/64 of IPv6 | €80.00(94.23USD) Annually | BG/DE/UK/USA | Link |
| sharktech | 2 | 4 GB | 40 GB NVMe | 4000GB | 1 IPv4 | 7.95 USD Monthly (95.40 USD/yr) | Los Angeles/Las Vegas/Denver/Chicago/Amsterdam | Link |
| dedione | 2 vCores | 2GB | 40GB SSD | 2TB | 1 IPv4 + 2 IPv6 | 7.99 USD Monthly (95.88 USD/yr) | Los Angeles, US | Link |
| dedione | 2 vCores | 1GB | 20GB SSD | 1TB | 1 IPv4 + 2 IPv6 | 7.99 USD Monthly (95.88 USD/yr) | Los Angeles, US | Link |
| hostdare | 2 | 2 GB | 50 GB NVMe SSD | 2000 GB /Month - 1Gbps Public Network Port | 1 IPv4/IPv6 Address | 23.97 Quarterly (95.88 USD/yr) | Los Angeles | Link |
| hosteons | 2 vCore (Fair Share) | 2 GB | 30 GB | 2 TB - 1 Gbps | 1 | 8.00 USD Monthly (96.00 USD/yr) | Los Angeles, Portland, Salt Lake City, Miami, New York & Dallas | Link |
| cloudserver | 1 x | 2GB Ram | 50GB Pure in | 5TB | 1 x IPv4 | 96.00 Annually | Multiple Locations (US) | Link |
| cloudserver | 1 x | 2GB Ram | 50GB Pure in | 5TB | 1 x IPv4 | 96.00 Annually | Multiple Locations (US) | Link |
| zgovps | 4 AMD EPYC 7002 Series | 6 GB DDR4 | 80G NVMe | 8T/Month/1Gbps | 1 IPV4 | 98.00 Annually | Los Angeles Global VPS - Premium | Link |
| 666clouds | 1 CPU (US West Native IP Dual-ISP - 9929 Optimized Route(best for beginners)) | 1 GB | - | 1 TB (200 Mbps) | 1 IPv4 | 55.00 CNY Monthly (98.08 USD/yr) | United States | Link |
| 666clouds | 1 CPU (United States Native IP Triple-networkCN2 GIAHigh Bandwidth) | 1 GB | - | 800 GB (200 Mbps) | 1 IPv4 | 55.00 CNY Monthly (98.08 USD/yr) | United States | Link |
| 666clouds | 1 CPU (US West Native IP Dual-ISP - GTT) | 1 GB | 15 GB | 1 TB (1000 Mbps) | 1 IPv4 | 55.00 CNY Monthly (98.08 USD/yr) | United States | Link |
| hostdare | 2 | 2 GB | 400 GB HDD | 4000 GB /month - 500 Mbps public port | 1 IPv4/IPv6 Address | 49.14 Semi-Annually (98.28 USD/yr) | Los Angeles | Link |
| smarthost | 4 | 16GB - 16384MB | 50GB NVME SSD | 2TB - 2048GB/Month | 1 | 99.48 annually | Multiple Locations (US) | Link |
| lightlayer | 1 | 1GB | 50GB SSD | 100Mbps | 1 | 100.00 USD Annually | USA | Link |
| lightlayer | 1 | 1GB | 50GB SSD | 100Mbps | 1 | 100.00 USD Annually | USA | Link |
| lightlayer | 1 | 1GB | 50GB SSD | 100Mbps | 1 | 100.00 USD Annually | USA | Link |
| lightlayer | 1 | 1GB | 50GB SSD | 100Mbps | 1 | 100.00 USD Annually | USA | Link |
| lightlayer | 1 | 1GB | 50GB SSD | 100Mbps | 1 | 100.00 USD Annually | USA | Link |
| lightlayer | 1 | 1GB | 50GB SSD | 100Mbps | 1 | 100.00 USD Annually | USA | Link |
| lightlayer | 1 | 1GB | 50GB SSD | 100Mbps | 1 | 100.00 USD Annually | USA | Link |
| lightlayer | 1 | 1GB | 50GB SSD | 100Mbps | 1 | 100.00 USD Annually | USA | Link |
| lightlayer | 1 | 1GB | 50GB SSD | 100Mbps | 1 | 100.00 USD Annually | USA | Link |
| lightlayer | 1 | 1GB | 50GB SSD | 100Mbps | 1 | 100.00 USD Annually | USA | Link |
| lightlayer | 1 | 1GB | 50GB SSD | 100Mbps | 1 | 100.00 USD Annually | USA | Link |
| lightlayer | 1 | 1GB | 50GB SSD | 100Mbps | 1 | 100.00 USD Annually | USA | Link |
| lightlayer | 1 | 1GB | 50GB SSD | 100Mbps | 1 | 100.00 USD Annually | USA | Link |
What to check at this price #
- US data centers have the lowest unit cost and the largest choice; the US West Coast (Los Angeles, San Jose, Seattle) is usually faster to mainland China than the East Coast. Confirm the monthly traffic and port bandwidth are enough, and what happens after the allowance is used.
- Routing matters more than specs: at the same price, BGP, CMI, CN2 (GT / GIA) and plain international transit can behave very differently.
- Check whether a dedicated IPv4 address is included, and whether it costs extra.
- First-year promo prices can differ a lot from renewal prices; confirm the renewal price before ordering.
- Test latency and packet loss with the provider’s test IP or Looking Glass, especially at peak hours.
Related pages #
- All United States VPS plans
- Browse other regions by budget: /en/filter/
- Need finer filters? Use the VPS Filter to filter by CPU, memory, bandwidth and region.